| 1st Period | CBR-MP | ||
|---|---|---|---|
| 03:17 | | (19) Lucas White (25) Rylan O'Keefe | 0-1 |
| 06:19 | | (5) Mason Strong (3) Ryder Lewis | 1-1 |
| 10:29 | | (2) Noah Stokes (Power Play) (18) Ethan Gilbert, (5) Mason Strong | 2-1 |
| 12:42 | | (5) Evan Wicks (13) Liam Noble | 2-2 |
| 14:51 | | (9) Noah King (19) Lucas White, (6) Jacob Payne | 2-3 |
| 20:00 | | (13) Liam Noble (9) Noah King, (19) Lucas White | 2-4 |
| 2nd Period | CBR-MP | ||
|---|---|---|---|
| 01:22 | | (26) Andrew Stamp (11) Nathan Nolan, (15) Liam Guiney | 2-5 |
| 16:52 | | (24) Brayden Mole (5) Evan Wicks | 2-6 |
| 18:33 | | (6) Jacob Payne (19) Lucas White, (25) Rylan O'Keefe | 2-7 |
| 3rd Period | CBR-MP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CBR-MP | ||
|---|---|---|---|
| 04:13 | ![]() | (5) Mason Strong (2 mins) Hooking | 2-0 |
| 08:58 | ![]() | (19) Lucas White (2 mins) Slashing - Minor | 2-2 |
| 13:14 | ![]() | (15) Liam Guiney (2 mins) High Sticking - Minor | 2-4 |
| 15:15 | ![]() | (7) Declan Flynn (2 mins) Interference | 4-4 |
| 2nd Period | CBR-MP | ||
|---|---|---|---|
| 04:13 | ![]() | (3) Ryder Lewis (2 mins) Tripping | 6-4 |
| 07:16 | ![]() | (11) Nathan Nolan (2 mins) Roughing - Minor | 6-6 |
| 08:38 | ![]() | (2) Noah Stokes (2 mins) Too many players - Bench | 8-6 |
| 09:27 | ![]() | (5) Mason Strong (10 mins) Misconduct | 18-6 |
| 09:27 | ![]() | (5) Mason Strong (2 mins) Hit to the Head | 20-6 |
| 09:27 | ![]() | (12) Drew Sheppard (2 mins) Roughing - Minor | 22-6 |
| 09:27 | ![]() | (5) Evan Wicks (2 mins) Roughing - Minor | 22-8 |
| 09:27 | ![]() | (5) Mason Strong (10 mins) Game Misconduct | 32-8 |
| 09:27 | ![]() | (2) Evan Cross (2 mins) Unsportsmanlike | 32-10 |
| 09:27 | ![]() | (12) Drew Sheppard (4 mins) Grabbing Face Mask - Double Minor | 36-10 |
| 12:00 | ![]() | (28) Michael Pilgrim (2 mins) Hit to the Head | 36-12 |
| 12:00 | ![]() | (28) Michael Pilgrim (10 mins) Misconduct | 36-22 |
| 19:07 | ![]() | (16) Charlie Kennedy (4 mins) Face Mask | 40-22 |
| 19:07 | ![]() | (25) Rylan O'Keefe (4 mins) Face Mask | 40-26 |
| 3rd Period | CBR-MP | ||
|---|---|---|---|
| 02:35 | ![]() | (2) Evan Cross (2 mins) Roughing - Minor | 40-28 |
| 02:35 | ![]() | (2) Evan Cross (2 mins) Unsportsmanlike | 40-30 |
| 02:35 | ![]() | (4) Andrew George (4 mins) Roughing - Minor | 44-30 |
| 05:57 | ![]() | (88) Jersey McNeill (2 mins) Unsportsmanlike | 46-30 |
| 10:44 | ![]() | (4) Andrew George (2 mins) Slashing - Minor | 48-30 |
| 10:44 | ![]() | (4) Andrew George (10 mins) Misconduct | 58-30 |
| 13:01 | ![]() | (25) Rylan O'Keefe (2 mins) Slashing - Minor | 58-32 |
| 13:07 | ![]() | (24) Brayden Mole (2 mins) Interference | 58-34 |
| 18:14 | ![]() | (44) Andrew Barrett (2 mins) Interference | 60-34 |
| 18:55 | ![]() | (9) Logan Butt (2 mins) Cross Checking - Minor | 62-34 |
| 18:55 | ![]() | (9) Logan Butt (10 mins) Misconduct | 72-34 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Lucas White | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (5) Evan Wicks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Jacob Payne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Noah King | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Noble | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Rylan O'Keefe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| (24) Brayden Mole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Andrew Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Liam Guiney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (27) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Mason Strong | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 34 |
| (2) Noah Stokes | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (3) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ethan Gilbert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Drew Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (16) Charlie Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Andrew Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Matthew Bastow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Drew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Drew Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 23 | 2 | 21 | 0.913 | 60:00 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (40) Jesse Harnum | 46 | 7 | 39 | 0.848 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 12 | 16 | 18 | 0 | 46 |
| CBS Junior Renegades | 10 | 9 | 4 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| CBS Junior Renegades | 1 of 6 |
| Mount Pearl Junior Blades | 0 of 9 |