| 1st Period | NE-CEL | ||
|---|---|---|---|
| 03:59 | | (22) Ronan Whitten (55) James Noftall, (10) Gabe Power | 0-1 |
| 10:26 | | (55) James Noftall (27) Will Scott, (26) Rhys Sexton | 0-2 |
| 15:34 | | (22) Ronan Whitten | 0-3 |
| 2nd Period | NE-CEL | ||
|---|---|---|---|
| 02:49 | | (17) Andrew Quinlan (77) Johnathan Carew, (16) Kirk Edwards | 0-4 |
| 09:38 | | (17) Cohen Ryan (17) Jalen Vokey, (13) Perry Cahill | 1-4 |
| 14:59 | | (55) James Noftall (22) Ronan Whitten, (5) Luke Power | 1-5 |
| 18:53 | | (23) Andrew Percy (18) Ryan St John, (2) Carter Parsons | 2-5 |
| 3rd Period | NE-CEL | ||
|---|---|---|---|
| 09:23 | | (18) Ryan St John (Power Play) (3) Devin Down, (2) Carter Parsons | 3-5 |
| 18:33 | | (7) Michael Canning (55) James Noftall, (88) Brandon Furlong | 3-6 |
| 1st Period | NE-CEL | ||
|---|---|---|---|
| 04:31 | ![]() | (10) Gabe Power (5 mins) Checking from behind - Major | 0-5 |
| 04:31 | ![]() | (10) Gabe Power (10 mins) Game Misconduct | 0-15 |
| 13:10 | ![]() | (26) Rhys Sexton (2 mins) Interference | 0-17 |
| 2nd Period | NE-CEL | ||
|---|---|---|---|
| 10:56 | ![]() | (5) Luke Power (2 mins) Slashing - Minor | 0-19 |
| 14:27 | ![]() | (2 mins) Too many men - Bench | 2-19 |
| 18:36 | ![]() | (5) Luke Power (2 mins) Hooking | 2-21 |
| 3rd Period | NE-CEL | ||
|---|---|---|---|
| 01:23 | ![]() | (9) Zachary Eustace (2 mins) Hooking | 4-21 |
| 08:06 | ![]() | (77) Johnathan Carew (2 mins) Interference | 4-23 |
| 14:17 | ![]() | (26) Rhys Sexton (2 mins) Charging - Minor | 4-25 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) James Noftall | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Michael Canning | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Quinlan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Gabe Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (26) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Luke Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (77) Johnathan Carew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Kirk Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Brandon Furlong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Will Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Brandon Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Thoms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dekon Randell-Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kade Kingsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ryan St John | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cohen Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jalen Vokey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Perry Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Adam Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalon Junior CelticsCelticsCeltics |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dekon Randell-Snow | 39 | 3 | 36 | 0.923 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Hunter White | 33 | 6 | 27 | 0.818 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 14 | 15 | 10 | 0 | 39 |
| Avalon Junior Celtics | 15 | 8 | 10 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 1 of 6 |
| Avalon Junior Celtics | 0 of 2 |