1st Period | PAN-STG | ||
---|---|---|---|
18:41 | (13) Zach Graham (14) Brad Goodine | 1-0 |
2nd Period | PAN-STG | ||
---|---|---|---|
01:15 | (6) Dawson Barclay (19) Bentley Shaw | 2-0 | |
06:00 | Matthew McHatten (7) Cole Lawrence | 3-0 | |
15:13 | (91) Devon O'Neill Eeli Rinne | 3-1 |
3rd Period | PAN-STG | ||
---|---|---|---|
00:37 | (82) Riley Rooney (Short Handed) (3) RILEY HENWOOD | 3-2 | |
13:14 | (91) Devon O'Neill (82) Riley Rooney | 3-3 | |
19:41 | (82) Riley Rooney (12) Chris Gregory, (91) Devon O'Neill | 3-4 | |
19:52 | (9) BRAD GALLANT | 3-5 |
1st Period | PAN-STG | ||
---|---|---|---|
13:37 | (55) Mitch Gallant (2 mins) | 0-2 | |
13:37 | (12) Liam Crawford (2 mins) | 2-2 |
2nd Period | PAN-STG | ||
---|---|---|---|
07:28 | (12) Chris Gregory (2 mins) | 2-4 | |
07:28 | (13) Zach Graham (2 mins) | 4-4 | |
09:43 | (12) Liam Crawford (2 mins) | 6-4 | |
19:44 | (55) OWEN THOMPSON (2 mins) | 6-6 | |
19:44 | Eeli Rinne (2 mins) | 6-8 | |
19:44 | (15) Jackson Coggar (2 mins) | 8-8 |
3rd Period | PAN-STG |
---|
Southern StingStingSting |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Devon O'Neill | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(82) Riley Rooney | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
(9) BRAD GALLANT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Eeli Rinne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Chris Gregory | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) RILEY HENWOOD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Mitch Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(55) OWEN THOMPSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tyler Erb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) TRISTAN PITT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) RILEY YEOMANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) SAM TROTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jon Beers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Irwin Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carey Kelty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) TREY HATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andre Gerrior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Daniel Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Maybe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) KOHEN ALDERMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey MacPhail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(13) Zach Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Dawson Barclay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew McHatten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Lawrence | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Brad Goodine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Bentley Shaw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Jackson Coggar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Cooper Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Wyatt Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cahill Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayden Blair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Joey MacPhail | 0 | 3 | -3 | 60:00 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nathan Arsenault | 0 | 5 | -5 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Sting | 0 | 0 | 0 | 0 | 0 |
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Western Valley Panthers | 0 of 1 |
Southern Sting | 0 of 1 |