| 1st Period | MAT-EXP | ||
|---|---|---|---|
| 10:43 | | (5) Cohen Fraser (Power Play) (19) London Corbett | 1-0 |
| 14:56 | | (9) Colin MacCormack (10) Cayde Hunter | 1-1 |
| 2nd Period | MAT-EXP | ||
|---|---|---|---|
| 02:22 | | (10) Cayde Hunter (Short Handed) (43) Connor Morrison | 1-2 |
| 02:48 | | (43) Connor Morrison (Short Handed) (7) Carsen Pierce, (16) Nathan Rundle | 1-3 |
| 15:14 | | (3) Jaxon Gardiner (5) Cohen Fraser, (6) Samuel Surrett | 2-3 |
| 3rd Period | MAT-EXP | ||
|---|---|---|---|
| 01:40 | | (20) Wyatt Bulpitt (4) Cruz Howatt | 3-3 |
| 02:18 | | (43) Connor Morrison (14) Campbell Dunne, (16) Nathan Rundle | 3-4 |
| 11:01 | | (7) James Toombs (20) Wyatt Bulpitt | 4-4 |
| 15:20 | | (9) Colin MacCormack (10) Cayde Hunter, (18) Hugh MacDonald | 4-5 |
| 19:26 | | (14) Campbell Dunne | 4-6 |
| 1st Period | MAT-EXP | ||
|---|---|---|---|
| 04:36 | ![]() | (19) London Corbett (2 mins) Hit to the Head | 2-0 |
| 09:04 | ![]() | (19) Max MacKenzie (2 mins) Hooking | 2-2 |
| 2nd Period | MAT-EXP | ||
|---|---|---|---|
| 02:01 | ![]() | (18) Hugh MacDonald (2 mins) Tripping | 2-4 |
| 06:36 | ![]() | (5) Cohen Fraser (2 mins) Hit to the Head | 4-4 |
| 07:47 | ![]() | (11) Ben Phillips (2 mins) Cross Checking - Minor | 6-4 |
| 12:34 | ![]() | (16) Nathan Rundle (2 mins) Cross Checking - Minor | 6-6 |
| 3rd Period | MAT-EXP | ||
|---|---|---|---|
| 04:42 | ![]() | (4) Cruz Howatt (2 mins) Tripping | 8-6 |
| 15:45 | ![]() | (10) William Henry (2 mins) Tripping | 10-6 |
| 16:32 | ![]() | (9) Colin MacCormack (2 mins) Interference | 10-8 |
Eastern ExpressExpressExpress |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (43) Connor Morrison | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (10) Cayde Hunter | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (9) Colin MacCormack | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Campbell Dunne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Nathan Rundle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Hugh MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Max MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Mason MacAusland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Brett Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Donovan Mcguirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Connor Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Griffin Belik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Cohen Fraser | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (20) Wyatt Bulpitt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) James Toombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxon Gardiner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cruz Howatt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) London Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Samuel Surrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Blake Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cam Hickox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jack Clow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern ExpressExpressExpress |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Mason MacAusland | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
Mid-Isle MatrixMatrixMatrix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Morash | 38 | 6 | 32 | 0.842 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern Express | 38 | 0 | 0 | 0 | 38 |
| Mid-Isle Matrix | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Mid-Isle Matrix | 1 of 4 |
| Eastern Express | 0 of 5 |