1st Period | HUN-CB | ||
---|---|---|---|
09:22 | ![]() | (11) Connor MacPhee (14) Aiden Clowater, (10) Ryan Walsh | 1-0 |
2nd Period | HUN-CB | ||
---|---|---|---|
19:37 | ![]() | (9) Carlin Samson (16) Lance Heukshorst, (15) Hunter MacDonald | 1-1 |
3rd Period | HUN-CB | ||
---|---|---|---|
06:45 | ![]() | (17) Cole Macleod (16) Nathan Kydd, (8) Connor Malana | 2-1 |
08:03 | ![]() | (16) Lance Heukshorst (7) Owen Chisholm | 2-2 |
17:54 | ![]() | (9) Carlin Samson (7) Owen Chisholm, (22) Jonah Ellis | 2-3 |
19:57 | ![]() | (9) Carlin Samson (Empty Net) (16) Lance Heukshorst, (18) Carson MacEachern | 2-4 |
1st Period | HUN-CB | ||
---|---|---|---|
10:48 | ![]() | (22) Griffin Carmont (2 mins) Cross Checking - Minor | 2-0 |
19:50 | ![]() | (19) Campbell Barrett (2 mins) Interference | 2-2 |
2nd Period | HUN-CB | ||
---|---|---|---|
05:40 | ![]() | (19) Campbell Barrett (4 mins) | 2-6 |
11:46 | ![]() | (17) Cole Macleod (2 mins) Cross Checking - Minor | 4-6 |
14:09 | ![]() | (22) Griffin Carmont (2 mins) Hooking | 6-6 |
17:33 | ![]() | (17) Cole Macleod (2 mins) Tripping | 8-6 |
3rd Period | HUN-CB | ||
---|---|---|---|
11:27 | ![]() | (5) Dawson Swift (4 mins) Hit to the Head | 12-6 |
12:33 | ![]() | (3) Schafer Gibbs (2 mins) | 14-6 |
20:00 | ![]() | (16) Nathan Kydd (10 mins) Misconduct | 24-6 |
20:00 | ![]() | (11) Connor MacPhee (10 mins) Misconduct | 34-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Carlin Samson | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
(16) Lance Heukshorst | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Jonah Ellis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Hunter MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Campbell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Sam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kieran MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Will Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Colby Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Trent Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Connor MacPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
(17) Cole Macleod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Nathan Kydd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(10) Ryan Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Noah Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Bell | 38 | 2 | 36 | 0.947 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Will Cole | 35 | 3 | 32 | 0.914 | 59:03 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders | 35 | 0 | 0 | 0 | 35 |
March and Mill Co Hunters | 38 | 0 | 0 | 0 | 38 |
Team | PPG / PPO |
---|---|
March and Mill Co Hunters | 0 of 2 |
Cape Breton West Islanders | 0 of 6 |