| 1st Period | PAR-NLK | ||
|---|---|---|---|
| 05:15 | | (22) Devin Down (25) Daniel Butt | 0-1 |
| 18:22 | | (7) Connor Hussey (91) Jacob Coish, (20) Luke Roche-Green | 1-1 |
| 2nd Period | PAR-NLK | ||
|---|---|---|---|
| 07:21 | | (91) Jacob Coish (7) Connor Hussey, (20) Luke Roche-Green | 2-1 |
| 12:49 | | (86) Nicholas Jones (13) Kyle Button, (9) Landen Toole | 3-1 |
| 3rd Period | PAR-NLK | ||
|---|---|---|---|
| 12:52 | | (7) Connor Hussey | 4-1 |
| 16:56 | | (14) Ryan Roche (5) Samuel Gosse | 4-2 |
| 18:45 | | (7) Connor Hussey (Empty Net) | 5-2 |
| 1st Period | PAR-NLK | ||
|---|---|---|---|
| 05:38 | ![]() | (2) Carter Parsons (2 mins) Clipping | 0-2 |
| 19:34 | ![]() | (25) Daniel Butt (2 mins) Cross Checking - Minor | 0-4 |
| 19:34 | ![]() | (25) Daniel Butt (10 mins) Misconduct | 0-14 |
| 19:34 | ![]() | (9) Landen Toole (2 mins) Roughing - Minor | 2-14 |
| 19:34 | ![]() | (25) Daniel Butt (2 mins) Hit to the Head | 2-16 |
| 2nd Period | PAR-NLK | ||
|---|---|---|---|
| 19:29 | ![]() | (19) Michael Skinner (2 mins) Roughing - Minor | 4-16 |
| 19:29 | ![]() | (19) Michael Skinner (10 mins) Misconduct | 14-16 |
| 19:29 | ![]() | (14) Ryan Roche (2 mins) Closing Hand on Puck | 14-18 |
| 19:29 | ![]() | (14) Ryan Roche (10 mins) Misconduct | 14-28 |
| 3rd Period | PAR-NLK | ||
|---|---|---|---|
| 01:46 | ![]() | (20) Luke Roche-Green (5 mins) Hit to the head - Major | 19-28 |
| 01:46 | ![]() | (20) Luke Roche-Green (10 mins) Game Misconduct | 29-28 |
| 01:46 | ![]() | (7) Connor Hussey (10 mins) Misconduct | 39-28 |
| 01:46 | ![]() | (25) Daniel Butt (2 mins) Unsportsmanlike | 39-30 |
| 04:21 | ![]() | (2) Russell Pinksen (2 mins) High Sticking - Minor | 41-30 |
| 08:16 | ![]() | (16) Cameron Tapp (2 mins) Roughing - Minor | 41-32 |
| 18:45 | ![]() | (16) Cameron Tapp (10 mins) Misconduct | 41-42 |
| 19:38 | ![]() | (7) Cohen Ryan (2 mins) Unsportsmanlike | 41-44 |
| 19:38 | ![]() | (16) Noah Seymour (2 mins) Cross Checking - Minor | 43-44 |
| 19:38 | ![]() | (16) Noah Seymour (10 mins) Misconduct | 53-44 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ryan Roche | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (22) Devin Down | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Daniel Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| (5) Samuel Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Connor Hussey | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 10 |
| (91) Jacob Coish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Roche-Green | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
| (86) Nicholas Jones | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landen Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Kyle Button | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (2) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Liam Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Clay Ryan | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (28) Noah Jones | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 9 | 9 | 16 | 0 | 34 |
| NL Kubota Junior Eagles | 9 | 11 | 10 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 0 of 3 |
| NL Kubota Junior Eagles | 0 of 2 |