| 1st Period | RAT-RUN | ||
|---|---|---|---|
| 03:48 | | (27) Cole Ford | 0-1 |
| 12:06 | | (22) Jack Boone (21) Michael Blake | 1-1 |
| 13:28 | | (12) Cooper Blackler (2) Will Clendenning | 1-2 |
| 2nd Period | RAT-RUN | ||
|---|---|---|---|
| 02:45 | | (27) Cole Ford (2) Will Clendenning, (17) Nathan Penney | 1-3 |
| 11:57 | | (21) Michael Blake (41) Zachary Warren, (22) Jack Boone | 2-3 |
| 14:14 | | (13) Sam Fisher (6) Cody Ryan | 3-3 |
| 3rd Period | RAT-RUN | ||
|---|---|---|---|
| 00:57 | | (27) Cole Ford | 3-4 |
| 01:20 | | (21) Michael Blake (22) Jack Boone, (11) Colton Legge | 4-4 |
| 04:09 | | (12) Cooper Blackler (27) Cole Ford | 4-5 |
| 06:57 | | (22) Jack Boone (21) Michael Blake | 5-5 |
| 09:08 | | (26) Owen Eastman (12) Cooper Blackler | 5-6 |
| 14:33 | | (42) Kayden King (36) Maddox Winsor | 5-7 |
| 1st Period | RAT-RUN | ||
|---|---|---|---|
| 15:00 | ![]() | (26) Owen Eastman (2 mins) Tripping | 0-2 |
| 15:00 | ![]() | (6) Brett Compton (2 mins) Tripping | 0-4 |
| 2nd Period | RAT-RUN |
|---|
| 3rd Period | RAT-RUN | ||
|---|---|---|---|
| 15:00 | ![]() | (22) Jack Boone (2 mins) Holding | 2-4 |
Central U15 Road RunnersRoad RunnersRoad Runners |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Cole Ford | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| (12) Cooper Blackler | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (2) Will Clendenning | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (26) Owen Eastman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (42) Kayden King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Maddox Winsor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Brett Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Wil Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Reid Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cruz Broomfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Landon Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Parker Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Alannah Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nicholas Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brayden Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gracie Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Moores Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 River RatsRiver RatsRiver Rats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Jack Boone | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (21) Michael Blake | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (13) Sam Fisher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (41) Zachary Warren | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Cody Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Colton Legge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Maverick Stagg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Aiden Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ryder Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Reid Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Billy Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Adrianna Ducey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Anthony Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Denty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jaxon Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Laken Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Central U15 River Rats | 0 of 1 |
| Central U15 Road Runners | 0 of 1 |