| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 00:50 | | Garrett Macintosh (77) Noah Tanner, (91) Hudson Clarke | 0-1 |
| 04:04 | | (23) Ben Wallace (Power Play) (10) Owen Conrad, (19) Lane Sim | 1-1 |
| 05:57 | | (19) Lane Sim (23) Ben Wallace | 2-1 |
| 13:16 | | (16) Darien Reynolds (6) Cole Murphy, (9) Luke Sinclair | 2-2 |
| 18:42 | | (8) Logan Roop (26) Dominic MacKenzie, (23) Ben Wallace | 3-2 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 00:56 | | (16) Clint MacLaughlin (15) Cade Moser, (27) Lane Lochead | 4-2 |
| 07:03 | | (27) Lane Lochead (Power Play) (15) Cade Moser, (11) Aiden Tucker | 5-2 |
| 16:05 | | (15) Cade Moser (27) Lane Lochead, (16) Clint MacLaughlin | 6-2 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 01:40 | | (12) Kingsley Austin | 7-2 |
| 02:08 | | (21) Reese Smith (18) Drew MacKinnon, (27) Lane Lochead | 8-2 |
| 07:35 | | (18) Drew MacKinnon (11) Aiden Tucker, (6) Kieran Sears | 9-2 |
| 10:48 | | (7) Keegan O'Neill Garrett Macintosh, (91) Hudson Clarke | 9-3 |
| 1st Period | WKS-SYD | ||
|---|---|---|---|
| 03:13 | ![]() | (4) Andrew Campbell (2 mins) Holding | 0-2 |
| 07:55 | ![]() | (12) Kingsley Austin (2 mins) Interference | 2-2 |
| 2nd Period | WKS-SYD | ||
|---|---|---|---|
| 05:05 | ![]() | (16) Darien Reynolds (2 mins) Checking from behind - Minor | 2-4 |
| 05:05 | ![]() | (16) Darien Reynolds (10 mins) Game Misconduct | 2-14 |
| 07:58 | ![]() | (10) Owen Conrad (2 mins) Hooking | 4-14 |
| 11:13 | ![]() | (88) Ty Oliver (2 mins) Tripping | 4-16 |
| 14:18 | ![]() | (47) Alexander Macdonald (2 mins) Slashing - Minor | 4-18 |
| 14:18 | ![]() | (24) Drew Williams (2 mins) Slashing - Minor | 6-18 |
| 15:08 | ![]() | Garrett Macintosh (4 mins) Hit to the Head | 6-22 |
| 15:08 | ![]() | (11) Aiden Tucker (4 mins) Hit to the Head | 10-22 |
| 16:05 | ![]() | (4) Andrew Campbell (2 mins) Cross Checking - Minor | 10-24 |
| 19:20 | ![]() | (19) Tyson LeFrense (2 mins) Roughing - Minor | 10-26 |
| 3rd Period | WKS-SYD | ||
|---|---|---|---|
| 04:07 | ![]() | (9) Luke Sinclair (10 mins) Misconduct | 10-36 |
| 19:21 | ![]() | (47) Alexander Macdonald (10 mins) Misconduct | 10-46 |
| 19:21 | ![]() | (16) Clint MacLaughlin (2 mins) Tripping | 12-46 |
| 19:21 | ![]() | (27) Lane Lochead (10 mins) Misconduct | 22-46 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Garrett Macintosh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (91) Hudson Clarke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (7) Keegan O'Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Luke Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (6) Cole Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Noah Tanner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Alexander Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (93) Malcolm MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Kendrick Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Jack Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Johnathan Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Braylan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Zander Billard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Lane Lochead | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 10 |
| (15) Cade Moser | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (16) Clint MacLaughlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (18) Drew MacKinnon | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (12) Kingsley Austin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Logan Roop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Kieran Sears | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) William Stonehouse | 24 | 8 | 16 | 0.750 | 44:07 | 0 |
| (72) Johnathan Coombs | 11 | 1 | 10 | 0.917 | 15:53 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 32 | 3 | 29 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Sydney Mitsubishi Rush U18 | 10 | 15 | 7 | 0 | 32 |
| Weeks U18 Majors | 11 | 13 | 11 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Weeks U18 Majors | 2 of 5 |
| Sydney Mitsubishi Rush U18 | 0 of 3 |