| 1st Period | NS-PEI | ||
|---|---|---|---|
| 04:25 | | (17) Carter Odell (19) Cooper Strong, (2) Jack Cameron | 1-0 |
| 15:09 | | (18) Ewan Sim (14) Nash Haverstock, (2) Jack Cameron | 2-0 |
| 16:36 | | (10) Max Brien | 3-0 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 03:19 | | (12) Ben Gouthro (20) Eli Swain | 4-0 |
| 05:33 | | (6) Jayden Tillman (17) Carter Odell, (19) Cooper Strong | 5-0 |
| 11:50 | | (17) Carter Odell (16) Luke Andrea, (19) Cooper Strong | 6-0 |
| 19:27 | | (15) Matthew Macdonald (7) Lawrence Williams, (2) Jack Cameron | 7-0 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 14:31 | | (6) Jayden Tillman | 8-0 |
| 1st Period | NS-PEI | ||
|---|---|---|---|
| 08:55 | ![]() | (17) Carter Odell (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | NS-PEI | ||
|---|---|---|---|
| 00:22 | ![]() | (15) Matthew Macdonald (2 mins) Tripping | 4-0 |
| 03:19 | ![]() | (12) Owen Weatherbie (2 mins) Holding | 4-2 |
| 3rd Period | NS-PEI | ||
|---|---|---|---|
| 05:03 | ![]() | (17) Carter Odell (2 mins) Hit to the Head | 6-2 |
| 05:03 | ![]() | (6) Tye Murnaghan (2 mins) Tripping | 6-4 |
| 11:39 | ![]() | (18) Ewan Sim (2 mins) Tripping | 8-4 |
| 12:01 | ![]() | (11) Kian Doyle (2 mins) Interference | 10-4 |
| 12:01 | ![]() | (19) William Henry (2 mins) Boarding - Minor | 10-6 |
| 18:54 | ![]() | (14) Nash Haverstock (2 mins) Slashing - Minor | 12-6 |
| 18:54 | ![]() | (7) Liam MacDonald (2 mins) Slashing - Minor | 12-8 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Liam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dion Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NS Male U14HNS Male U14HNS Male U14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Carter Odell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| (2) Jack Cameron | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Cooper Strong | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Jayden Tillman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ewan Sim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Ben Gouthro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Max Brien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nash Haverstock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Lawrence Williams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke Andrea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Eli Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nathan Pheifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alistair Macphee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nolan Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tanner Stroombergen | 38 | 8 | 30 | 0.789 | 60:00 | 0 |
| (31) Lauchlan Mccabe | 0 | 0 | 0 | 0:00 | 0 |
Team NS Male U14HNS Male U14HNS Male U14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 6 | 0 | 6 | 1.000 | 60:00 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team PEI Male U14 | 6 | 0 | 0 | 0 | 6 |
| Team NS Male U14 | 38 | 0 | 0 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Team NS Male U14 | 0 of 1 |
| Team PEI Male U14 | 0 of 3 |