| 1st Period | NB-PEI | ||
|---|---|---|---|
| 06:03 | | (7) Matteo Roy (10) Miguel Duplessis, (14) Bodan Mcfadden | 1-0 |
| 07:09 | | (5) Jamie Jaillet (15) Maxime Éric Morin | 2-0 |
| 10:35 | | (18) Mika Richard (15) Maxime Éric Morin, (9) Xavier Boulay | 3-0 |
| 11:32 | | (10) Miguel Duplessis (2) Carter Bizeau | 4-0 |
| 14:20 | | (16) Samuel Nowlan (Short Handed) (10) Miguel Duplessis | 5-0 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| 03:15 | | (9) Xavier Boulay | 6-0 |
| 05:44 | | (15) Maxime Éric Morin | 7-0 |
| 06:29 | | (18) Mika Richard (9) Xavier Boulay | 8-0 |
| 19:00 | | (16) Samuel Nowlan | 9-0 |
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 03:28 | | (9) Xavier Boulay (Power Play) | 10-0 |
| 16:15 | | (10) Miguel Duplessis (19) Nathan Rodier | 11-0 |
| 1st Period | NB-PEI | ||
|---|---|---|---|
| 02:25 | ![]() | (18) Mika Richard (2 mins) Hit to the Head | 2-0 |
| 03:57 | ![]() | (12) Owen Weatherbie (2 mins) Interference | 2-2 |
| 07:44 | ![]() | (11) Tobin Macewen (2 mins) Hooking | 2-4 |
| 13:07 | ![]() | (15) Maxime Éric Morin (2 mins) Tripping | 4-4 |
| 2nd Period | NB-PEI | ||
|---|---|---|---|
| 14:11 | ![]() | (12) Owen Weatherbie (2 mins) Slashing - Minor | 4-6 |
| 3rd Period | NB-PEI | ||
|---|---|---|---|
| 02:18 | ![]() | (7) Liam MacDonald (2 mins) Tripping | 4-8 |
| 05:53 | ![]() | (5) Jamie Jaillet (2 mins) Boarding - Minor | 6-8 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Owen Weatherbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Liam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Tobin Macewen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Samuel Surrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauchlan Mccabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Tanner Stroombergen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dion Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Sam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sean Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Brady Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Jaxon Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Daniel Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team NB Male U14HNB Male u14HNB Male u14 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Xavier Boulay | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (10) Miguel Duplessis | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (15) Maxime Éric Morin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (18) Mika Richard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Samuel Nowlan | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (5) Jamie Jaillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Matteo Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Bizeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Bodan Mcfadden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Nathan Rodier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joshua Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Marc olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team PEI Male U14Team PEI 14MTeam PEI 14M |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Tanner Stroombergen | 0 | 3 | -3 | 30:12 | 0 | |
| (31) Lauchlan Mccabe | 0 | 8 | -8 | 29:48 | 0 |
Team NB Male U14HNB Male u14HNB Male u14 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Xavier Leblanc | 0 | 0 | 0 | 60:00 | 0 | |
| (31) Alexis Noel | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Team PEI Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team NB Male U14 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Team NB Male U14 | 1 of 4 |
| Team PEI Male U14 | 0 of 3 |