1st Period | - | ||
---|---|---|---|
04:21 | (4) Cole Gosse (Power Play) (16) Drew Sheppard | 0-1 | |
14:06 | (10) Morgan Porter (12) Charlie Kennedy | 0-2 |
2nd Period | - | ||
---|---|---|---|
04:49 | (10) Morgan Porter (4) Cole Gosse | 0-3 | |
05:36 | (16) Drew Sheppard (Power Play) (22) Connor Molloy | 0-4 |
3rd Period | - | ||
---|---|---|---|
08:07 | (10) Morgan Porter | 0-5 | |
08:26 | (10) Morgan Porter (16) Drew Sheppard, (11) Mitchell Parsons | 0-6 | |
10:49 | (55) Ethan Gilbert (22) Connor Molloy, (17) Joshua Squibb | 0-7 | |
11:02 | (55) Ethan Gilbert (22) Connor Molloy | 0-8 | |
14:23 | (15) Zachary Devereaux (11) Mark Corbett, (4) Jax Hickey | 1-8 |
1st Period | - | ||
---|---|---|---|
03:46 | (17) Riley Snow (2 mins) Boarding - Minor | 2-0 | |
04:21 | (9) Ryder Lewis (2 mins) Tripping | 4-0 |
2nd Period | - | ||
---|---|---|---|
02:56 | (8) Cody Soper (2 mins) Hit to the Head | 4-2 | |
05:27 | (4) Cole Gosse (2 mins) Roughing - Minor | 4-4 | |
05:27 | (21) Daniel Hawco (2 mins) Tripping | 6-4 | |
05:27 | (14) John Ward (2 mins) Roughing - Minor | 8-4 |
3rd Period | - | ||
---|---|---|---|
03:26 | (16) Drew Sheppard (2 mins) Charging - Minor | 8-6 | |
03:26 | (17) Riley Snow (2 mins) Interference | 10-6 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Morgan Porter | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(16) Drew Sheppard | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(22) Connor Molloy | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(55) Ethan Gilbert | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Gosse | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(17) Joshua Squibb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mitchell Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Charlie Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Cody Soper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jack Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Seaward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Samuel Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Zachary Devereaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mark Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jax Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Riley Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Daniel Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) John Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Garry Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Connor Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Zachary Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Ethan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jackson Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Murphy | 0 | 0 | 0 | 45:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Ryan Cullen | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth Pioneers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Roncalli Cardinals | 0 of 1 |
Queen Elizabeth Pioneers | 2 of 3 |