1st Period | - | ||
---|---|---|---|
11:24 | (6) Ethan Seaward (10) Morgan Porter, (16) Drew Sheppard | 1-0 |
2nd Period | - | ||
---|---|---|---|
02:33 | (2) Liam Morry (7) James Stamp, (3) Zach Brennan | 1-1 | |
08:47 | (10) Morgan Porter (4) Cole Gosse | 2-1 | |
11:47 | (8) Cody Soper (11) Mitchell Parsons, (16) Drew Sheppard | 3-1 | |
13:41 | (55) Ethan Gilbert | 4-1 |
3rd Period | - | ||
---|---|---|---|
08:25 | (10) Morgan Porter | 5-1 | |
12:08 | (22) Connor Molloy (12) Charlie Kennedy | 6-1 |
1st Period | - | ||
---|---|---|---|
09:00 | (14) Jack Tippett (2 mins) Tripping | 2-0 |
2nd Period | - | ||
---|---|---|---|
02:33 | (27) Samuel Budden (4 mins) Hit to the Head | 6-0 |
3rd Period | - | ||
---|---|---|---|
03:05 | (8) Cody Soper (2 mins) Slashing - Minor | 8-0 | |
06:35 | (2) Liam Morry (2 mins) Hit to the Head | 8-2 | |
08:25 | (22) Connor Molloy (4 mins) Unsportsmanlike | 12-2 | |
11:55 | (3) Zach Brennan (2 mins) Roughing - Minor | 12-4 | |
15:00 | (7) James Stamp (10 mins) Misconduct | 12-14 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Liam Morry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) James Stamp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(3) Zach Brennan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jonathan Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Joshua Clements | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Benjamin Conroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Brandon Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Colby Howlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Luke Pond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Rylan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Morgan Porter | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Drew Sheppard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Connor Molloy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Cody Soper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Ethan Gilbert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Seaward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cole Gosse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Charlie Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Mitchell Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Samuel Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Jack Tippett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(44) Adam Guy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Samuel Jerrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) William Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Joshua Squibb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Devon Bungay | 35 | 0 | 35 | 1.000 | 0:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Murphy | 8 | 0 | 8 | 1.000 | 0:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Queen Elizabeth Pioneers | 0 | 0 | 35 | 0 | 35 |
St. Kevin`s Mavericks | 0 | 0 | 8 | 0 | 8 |
Team | PPG / PPO |
---|---|
Queen Elizabeth Pioneers | 0 of 2 |
St. Kevin`s Mavericks | 0 of 4 |