O`Donel Patriots



FINAL

0-5



Holy Trinity Tigers

Date: Friday, December 3rd 2021 ■ Arena: Jack Byrne Regional ■ Location: Torbay ■ Referees: Nick Dunn ■ Linesmen: Alex Grant, Kyle Waye


FINAL

0-5



Date: Friday, December 3rd 2021 ■ Arena: Jack Byrne Regional ■ Location: Torbay ■ Referees: Nick Dunn ■ Linesmen: Alex Grant, Kyle Waye

PENALTY SUMMARY

1st Period -
2nd Period -
3rd Period -

PLAYER SUMMARY

 O`Donel PatriotsPatriotsPatriots
Player G A PTS PPG SHG ENG OTG PIM
(26) Jacob Byrne 0 0 0 0 0 0 0 0
(13) Evan Kennedy 0 0 0 0 0 0 0 0
(17) Lucas Andrews 0 0 0 0 0 0 0 0
(22) Kyle Barnes 0 0 0 0 0 0 0 0
(27) Logan Broderick 0 0 0 0 0 0 0 0
(3) Ryan Jenkins 0 0 0 0 0 0 0 0
(23) Tyler King 0 0 0 0 0 0 0 0
(9) Brady Lawlor 0 0 0 0 0 0 0 0
(31) Avery Loveless 0 0 0 0 0 0 0 0
(29) Brayden Mole 0 0 0 0 0 0 0 0
(8) Jacob Payne 0 0 0 0 0 0 0 0
(33) Carson Penney 0 0 0 0 0 0 0 0
(14) Griffin Webber 0 0 0 0 0 0 0 0
(19) Lucas White 0 0 0 0 0 0 0 0
(12) Nathan Nolan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Holy Trinity TigersTigersTigers
Player G A PTS PPG SHG ENG OTG PIM
(6) Gabe Brown 2 1 3 0 0 0 0 0
(19) Jack Hopkins 0 3 3 0 0 0 0 0
(7) Andrew Gosse 1 0 1 0 0 0 0 0
(20) Andrew Kavanagh 1 0 1 0 0 0 0 0
(15) Cameron Turner 1 0 1 0 0 0 0 0
(5) Samuel Gosse 0 1 1 0 0 0 0 0
(8) Nathan Hopkins 0 1 1 0 0 0 0 0
(21) Evan King 0 1 1 0 0 0 0 0
(14) Ryan Roche 0 1 1 0 0 0 0 0
(13) Perry Cahill 0 0 0 0 0 0 0 0
(31) Mitchell Baker 0 0 0 0 0 0 0 0
(9) Spencer Hiscock 0 0 0 0 0 0 0 0
(4) Zachary House 0 0 0 0 0 0 0 0
(2) Carter Parsons 0 0 0 0 0 0 0 0
(33) Connor Roche 0 0 0 0 0 0 0 0
(11) William Woodfine 0 0 0 0 0 0 0 0

Goaltending Summary


  O`Donel PatriotsPatriotsPatriots
Player SA GA Saves SV% TOI PIM

  Holy Trinity TigersTigersTigers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Holy Trinity Tigers 0 of 0
O`Donel Patriots 0 of 0

Game Photos


[No Photos]