1st Period | VIP- | ||
---|---|---|---|
01:12 | Ryan Richards (55) Duncan Picketts, Max Sentner | 1-0 | |
04:08 | (45) Luke Payne (20) Brett Ballum, (24) Cody McCormack | 2-0 | |
06:14 | Avery Brown Connor Wood | 2-1 |
2nd Period | VIP- | ||
---|---|---|---|
00:37 | (24) Cody McCormack (19) Jesse Blanchard, (45) Luke Payne | 3-1 | |
01:49 | (16) Carson MacKay (9) Nick Reeves, Colby MacDonald | 4-1 | |
05:59 | (27) Rankin Noye (9) Nick Reeves, Reese Wyand | 5-1 | |
08:11 | Will Smith Reese Wyand, Brett MacDonald | 6-1 | |
09:40 | (27) Rankin Noye (16) Carson MacKay, (9) Nick Reeves | 7-1 |
3rd Period | VIP- | ||
---|---|---|---|
04:34 | (45) Luke Payne (20) Brett Ballum, (24) Cody McCormack | 8-1 | |
06:34 | Connor Wood Reid Monoghan, Joel MacEachern | 8-2 |
1st Period | VIP- | ||
---|---|---|---|
09:15 | Max Sentner (2 mins) | 2-0 |
2nd Period | VIP- | ||
---|---|---|---|
10:32 | Mathieu Valois (2 mins) | 2-2 |
3rd Period | VIP- | ||
---|---|---|---|
08:10 | (6) Ethan Beaulieu (2 mins) | 4-2 | |
13:47 | Keir Sheppard (2 mins) | 4-4 | |
13:47 | Colby MacDonald (2 mins) | 6-4 | |
17:29 | Avery Brown (10 mins) Misconduct | 6-14 | |
17:29 | Colby MacDonald (2 mins) | 8-14 |
Kings County RivermenRivermenRivermen |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Connor Wood | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Avery Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Reid Monoghan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joel MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mathieu Valois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keir Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Keegan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caden Kielly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicolas Jamieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(45) Luke Payne | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(24) Cody McCormack | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Nick Reeves | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Rankin Noye | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Carson MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Brett Ballum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Reese Wyand | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Will Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryan Richards | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Colby MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Max Sentner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brett MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Duncan Picketts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Ethan Beaulieu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Joe MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jonah Arbing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings County RivermenRivermenRivermen |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Keegan Duffy | 56 | 8 | 48 | 0.875 | 60:00 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Noah Visser | 10 | 2 | 8 | 0.833 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kings County Rivermen | 2 | 1 | 7 | 0 | 10 |
Kensington Moase Plumbing & Heating Vipers | 16 | 28 | 12 | 0 | 56 |
Team | PPG / PPO |
---|---|
Kensington Moase Plumbing & Heating Vipers | 0 of 1 |
Kings County Rivermen | 0 of 3 |