BNS Guardians

4

FINAL
  1 2 3 T
BGU 0 1 1 4
BC 0 0 0 0

0

BNS Crushers
Date: Tuesday, April 23rd 2019 ■ Arena: Paradise Double Ice Complex (B) ■ Location: Paradise, NL

SCORING

Time Team 1st Period BC BGU
[No Scoring]
Time Team 2nd Period BC BGU
04:23 Devin Mugford
Assists: Ethan Philpott
01
Time Team 3rd Period BC BGU
02:30 Liam Guiney
Assists: Ayden Brothers
02
13:41 Landen Toole
Assists: Morgan Porter
03
13:53 Liam Guiney
Assists: Devin Mugford
04

PENALTIES

Time Team Penalty Detail BC BGU
Time Team Penalty Detail BC BGU
07:08 Landen Toole : (2 mins) Tripping 02
08:04 Jake Boyde : (2 mins) Tripping 04
Time Team Penalty Detail BC BGU
02:14 Finley Manning : (2 mins) Boarding - Minor 24
04:31 Landen Toole : (2 mins) Hooking 26
12:42 Brady Strickland : (2 mins) Boarding - Minor 28

PLAYER SUMMARY

 BNS Guardians
Player G A PTS PPG SHG ENG OTG PIM
Liam Guiney 2 0 2 0 0 0 0 0
Devin Mugford 1 1 2 0 0 0 0 0
Landen Toole 1 0 1 0 0 0 0 4
Ethan Philpott 0 1 1 0 0 0 0 0
Ayden Brothers 0 1 1 0 0 0 0 0
Morgan Porter 0 1 1 0 0 0 0 0
Jake Boyde 0 0 0 0 0 0 0 2
Brady Strickland 0 0 0 0 0 0 0 2
Jack Hopkins 0 0 0 0 0 0 0 0
Johnathan Carew 0 0 0 0 0 0 0 0
Benjamin Fraser 0 0 0 0 0 0 0 0
Conor Ryan 0 0 0 0 0 0 0 0
Mitchell Baker 0 0 0 0 0 0 0 0
Matthew Curran 0 0 0 0 0 0 0 0
Luke Parsons 0 0 0 0 0 0 0 0
Noah Jones 0 0 0 0 0 0 0 0
Ethan Murphy 0 0 0 0 0 0 0 0
Nicholas Jones 0 0 0 0 0 0 0 0
Thomas Avery 0 0 0 0 0 0 0 0
Tyler Martin 0 0 0 0 0 0 0 0
Andrew Stamp 0 0 0 0 0 0 0 0
Andrew Kelly 0 0 0 0 0 0 0 0
Lucas Durrant 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 BNS Crushers
Player G A PTS PPG SHG ENG OTG PIM
Finley Manning 0 0 0 0 0 0 0 2
Dakota Snow 0 0 0 0 0 0 0 0
Logan Knee 0 0 0 0 0 0 0 0
William Woodfine 0 0 0 0 0 0 0 0
Dylan Winter 0 0 0 0 0 0 0 0
Zachary Adams 0 0 0 0 0 0 0 0
Tyler Cook 0 0 0 0 0 0 0 0
Ethan Quilty 0 0 0 0 0 0 0 0
Airika Penney 0 0 0 0 0 0 0 0
Adam Whelan 0 0 0 0 0 0 0 0
Patrick Hurley 0 0 0 0 0 0 0 0
Perry Cahill 0 0 0 0 0 0 0 0
Tyson Snow 0 0 0 0 0 0 0 0
Josh Holwell 0 0 0 0 0 0 0 0
Tyson Kent 0 0 0 0 0 0 0 0
Samuel Jerrett 0 0 0 0 0 0 0 0
Alex Froude 0 0 0 0 0 0 0 0
Evan Brenton 0 0 0 0 0 0 0 0
John Randell 0 0 0 0 0 0 0 0
Luke Dunn 0 0 0 0 0 0 0 0
Riley Baker 0 0 0 0 0 0 0 0
Noah Hunt 0 0 0 0 0 0 0 0
Mark Corbett 0 0 0 0 0 0 0 0

Goaltending Summary


  BNS Guardians
Player SA GA Saves SV% TOI PIM

  BNS Crushers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
BNS Crushers 0 of 4
BNS Guardians 0 of 1

Game Photos


[No Photos]