1st Period | - | ||
---|---|---|---|
02:56 | Logan Sawyer | 1-0 |
2nd Period | - | ||
---|---|---|---|
12:38 | Nicholas Dipaolo Lucas Kakela | 2-0 |
3rd Period | - | ||
---|---|---|---|
07:27 | Liam Baxter Matteo Russo | 2-1 | |
10:48 | Calvin Little (Power Play) Atom Thususka | 2-2 | |
14:16 | Jack Laurin Bryson Tillekeratne, Liam Baxter | 2-3 | |
15:58 | Logan Sawyer (Short Handed) Jack Treacy, Kyle Cregan | 3-3 |
OT | - | ||
---|---|---|---|
19:27 | Logan Sawyer (Short Handed) | 4-3 |
1st Period | - | ||
---|---|---|---|
15:03 | Atom Thususka (2 mins) | 0-2 |
2nd Period | - | ||
---|---|---|---|
04:20 | Matteo Russo (2 mins) | 0-4 | |
04:20 | Lucas Kakela (2 mins) | 2-4 | |
05:18 | Kyle Cregan (2 mins) | 4-4 | |
06:01 | Ryan Kukuowicz (2 mins) | 4-6 | |
10:45 | Lucas Kakela (2 mins) | 6-6 | |
17:05 | Jack Laurin (5 mins) | 6-11 |
3rd Period | - | ||
---|---|---|---|
04:44 | Jack Treacy (2 mins) | 8-11 | |
08:07 | Giacomo D'Alesio (2 mins) | 8-13 | |
10:28 | Liam Wilson (2 mins) | 10-13 | |
10:46 | Lucas Kakela (2 mins) | 12-13 |
OT | - |
---|
Upper Canada College BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Liam Baxter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Laurin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Calvin Little | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matteo Russo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Atom Thususka | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bryson Tillekeratne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Giacomo D'Alesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ryan Kukuowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Louis-Charles Tremblay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edward Xing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Desaulniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Rivett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Nakka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Clusiau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Dermer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Daiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qiushi Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Schneeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Lazaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanstead College SpartansSpartansSpartans |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Logan Sawyer | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 0 |
Nicholas Dipaolo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Kakela | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Jack Treacy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Kyle Cregan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Liam Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Spencer Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan St-Germain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wills Seagrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Krats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregor Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Pokora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaxon Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Leclerc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antoine Remillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raphael Tellier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emil Leroux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Palin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juho Virtanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Jake Rivett | 0 | 4 | -4 | 60:00 | 0 |
Stanstead College SpartansSpartansSpartans |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Nathan St-Germain | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Upper Canada College Blues | 0 | 0 | 0 | 0 | 0 |
Stanstead College Spartans | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Stanstead College Spartans | 0 of 4 |
Upper Canada College Blues | 1 of 5 |