1st Period | - | ||
---|---|---|---|
[No Scoring] |
2nd Period | - | ||
---|---|---|---|
05:11 | Atom Thususka (Power Play) Louis-Charles Tremblay, Jack Laurin | 1-0 |
3rd Period | - | ||
---|---|---|---|
04:03 | Matthew O'Neil KADEN McNEIL, Ryan Small | 1-1 |
OT | - | ||
---|---|---|---|
20:28 | (7) Sam Allaby (Power Play) Ryan Small, (13) Alex Symes | 1-2 |
1st Period | - | ||
---|---|---|---|
02:05 | William Desaulniers (2 mins) | 2-0 | |
09:58 | Calvin Little (2 mins) | 4-0 | |
13:54 | Liam Wolf-Taulbee (2 mins) | 4-2 |
2nd Period | - | ||
---|---|---|---|
00:34 | Ryan Small (2 mins) | 4-4 | |
03:23 | Liam Baxter (2 mins) | 6-4 | |
06:14 | Matteo Russo (2 mins) | 8-4 | |
08:30 | Liam Baxter (2 mins) | 10-4 | |
10:21 | (18) Riley Sampson (2 mins) | 10-6 | |
10:21 | Atom Thususka (2 mins) | 12-6 | |
10:21 | Louis-Charles Tremblay (2 mins) | 14-6 | |
10:57 | Carter Bromley (2 mins) | 14-8 | |
14:18 | Edward Xing (2 mins) | 16-8 | |
15:10 | (3) Quinn Richard (2 mins) | 16-10 |
3rd Period | - | ||
---|---|---|---|
07:39 | Liam Wolf-Taulbee (2 mins) | 16-12 | |
12:02 | Giacomo D'Alesio (2 mins) | 18-12 |
OT | - | ||
---|---|---|---|
04:45 | Matthew Daiello (2 mins) | 20-12 |
Rothesay Netherwood SchoolRothesayRothesay |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ryan Small | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Sam Allaby | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Matthew O'Neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Alex Symes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
KADEN McNEIL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Wolf-Taulbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(3) Quinn Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter Bromley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Riley Sampson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Eli James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Anderson Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Anders Barbour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cohen McCallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Pilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Keiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nick Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Upper Canada College BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Atom Thususka | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Louis-Charles Tremblay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Jack Laurin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Liam Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Matteo Russo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
William Desaulniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Calvin Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Edward Xing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Daiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Giacomo D'Alesio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Markus Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qiushi Han | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryson Tillekeratne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Kukuowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Dermer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Clusiau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Nakka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leo Schneeberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luca Lazaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charles Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRothesayRothesay |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Eli James | 0 | 1 | -1 | 60:00 | 0 |
Upper Canada College BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Sam Clusiau | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Rothesay Netherwood School | 0 | 0 | 0 | 0 | 0 |
Upper Canada College Blues | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Upper Canada College Blues | 1 of 5 |
Rothesay Netherwood School | 1 of 9 |