| 1st Period | MCT-CHA | ||
|---|---|---|---|
| 09:31 | | (12) Thatcher Hughes (8) Nathan Mossey, (21) Dawson Sharkey | 0-1 |
| 09:47 | | (8) Nathan Mossey | 0-2 |
| 2nd Period | MCT-CHA | ||
|---|---|---|---|
| 03:28 | | (10) Cam White (18) Devin Johnson | 1-2 |
| 05:45 | | (9) Brennan Murphy (22) Owen MacPherson, (16) Cameron Walsh | 1-3 |
| 07:17 | | (25) Joseph Finnigan (10) Cam White, (19) Jonah Leard | 2-3 |
| 15:16 | | (21) Dawson Sharkey (16) Cameron Walsh | 2-4 |
| 17:59 | | (21) Néka Jean (27) Nathan Weber | 3-4 |
| 3rd Period | MCT-CHA | ||
|---|---|---|---|
| 02:47 | | (21) Néka Jean Jacob Gouchie | 4-4 |
| 03:20 | | (14) Cooper Cormier (10) Cam White, (19) Jonah Leard | 5-4 |
| 13:13 | | (19) Jonah Leard (14) Cooper Cormier, (10) Cam White | 6-4 |
| 17:51 | | (10) Cam White (Empty Net) (16) Olivier O'Brien | 7-4 |
| 18:20 | | (9) Thomas Hendrickson (Power Play) (10) Cam White | 8-4 |
| 19:44 | | (9) Brennan Murphy (Power Play) (19) Jonah MacDonald | 8-5 |
| 1st Period | MCT-CHA | ||
|---|---|---|---|
| 02:55 | ![]() | Jacob Gouchie (2 mins) Hooking | 2-0 |
| 2nd Period | MCT-CHA |
|---|
| 3rd Period | MCT-CHA | ||
|---|---|---|---|
| 14:58 | ![]() | (9) Thomas Hendrickson (2 mins) Holding | 4-0 |
| 18:02 | ![]() | (2) Finn Morris (2 mins) Slashing - Minor | 4-2 |
| 19:09 | ![]() | (13) Ryan Harper (2 mins) Roughing - Minor | 4-4 |
| 19:09 | ![]() | (13) Ryan Harper (10 mins) Misconduct | 4-14 |
| 19:09 | ![]() | (12) Miguel Leger (2 mins) Slashing - Minor | 6-14 |
| 19:09 | ![]() | (18) Devin Johnson (2 mins) Roughing - Minor | 8-14 |
| 19:09 | ![]() | (18) Devin Johnson (10 mins) Misconduct | 18-14 |
| 19:44 | ![]() | (18) Evan Nicholson (10 mins) Misconduct | 18-24 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Brennan Murphy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Nathan Mossey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Dawson Sharkey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Thatcher Hughes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen MacPherson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Evan Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (2) Finn Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hudson Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Carson Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kayden McGuigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Cam White | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 |
| (19) Jonah Leard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Néka Jean | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Cooper Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Hendrickson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (25) Joseph Finnigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Devin Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Jacob Gouchie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Nathan Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benoit Alexandre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kiefer Thompson | 39 | 7 | 32 | 0.848 | 58:19 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Loic Nadeau | 31 | 5 | 26 | 0.861 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Bulk Carriers Knights | 11 | 9 | 11 | 0 | 31 |
| Moncton Rallye Motors Nissan Flyers | 5 | 21 | 13 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Moncton Rallye Motors Nissan Flyers | 1 of 1 |
| Charlottetown Bulk Carriers Knights | 1 of 3 |