| 1st Period | PAR-NLK | ||
|---|---|---|---|
| 10:47 | | (7) Connor Hussey (6) Kaden Snow, (86) Nicholas Jones | 1-0 |
| 17:50 | | (19) Michael Skinner (7) Connor Hussey | 2-0 |
| 17:59 | | (25) Daniel Butt (9) William Grant, (13) Perry Cahill | 2-1 |
| 2nd Period | PAR-NLK | ||
|---|---|---|---|
| 06:48 | | (2) Russell Pinksen (Power Play) (11) Drew Dillon, (7) Connor Hussey | 3-1 |
| 3rd Period | PAR-NLK | ||
|---|---|---|---|
| 18:15 | | (15) Dakota Snow (Short Handed) | 4-1 |
| 1st Period | PAR-NLK | ||
|---|---|---|---|
| 14:36 | ![]() | (86) Nicholas Jones (2 mins) Too many players - Bench | 2-0 |
| 19:39 | ![]() | (7) Connor Hussey (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | PAR-NLK | ||
|---|---|---|---|
| 05:47 | ![]() | (26) Andrew Mercer (2 mins) Interference | 4-2 |
| 16:25 | ![]() | (12) Lucas Payne (2 mins) Roughing - Minor | 6-2 |
| 16:25 | ![]() | (26) Andrew Mercer (2 mins) Roughing - Minor | 6-4 |
| 16:40 | ![]() | (14) Drew Avery (2 mins) Holding | 8-4 |
| 17:09 | ![]() | (6) Kaden Snow (10 mins) Misconduct | 18-4 |
| 17:09 | ![]() | (6) Kaden Snow (2 mins) Hit to the Head | 20-4 |
| 3rd Period | PAR-NLK | ||
|---|---|---|---|
| 03:14 | ![]() | (21) Jesse Richards (2 mins) Roughing - Minor | 20-6 |
| 03:14 | ![]() | (23) Noah Boutcher (2 mins) Roughing - Minor | 22-6 |
| 05:52 | ![]() | (13) Kyle Button (2 mins) Charging - Minor | 24-6 |
| 07:52 | ![]() | (15) Dakota Snow (2 mins) Tripping | 26-6 |
| 11:11 | ![]() | (26) Andrew Mercer (2 mins) Hooking | 26-8 |
| 17:53 | ![]() | (28) Noah Jones (2 mins) Roughing - Minor | 28-8 |
| 17:53 | ![]() | (11) Drew Dillon (2 mins) Unsportsmanlike | 30-8 |
| 19:24 | ![]() | (27) Adam White (10 mins) Misconduct | 40-8 |
| 19:24 | ![]() | (21) Jesse Richards (2 mins) Roughing - Minor | 40-10 |
| 19:24 | ![]() | (21) Jesse Richards (10 mins) Misconduct | 40-20 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Daniel Butt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Perry Cahill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) William Grant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (26) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Cameron Tapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Benjamin Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Connor Hussey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (15) Dakota Snow | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (2) Russell Pinksen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Michael Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaden Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (11) Drew Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (86) Nicholas Jones | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (23) Noah Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Drew Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Clay Ryan | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (28) Noah Jones | 32 | 1 | 31 | 0.969 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 10 | 13 | 10 | 0 | 33 |
| NL Kubota Junior Eagles | 10 | 8 | 14 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Paradise Junior Warriors | 1 of 3 |
| NL Kubota Junior Eagles | 0 of 7 |