| 1st Period | QE-GC | ||
|---|---|---|---|
| 07:30 | | (13) Rylan Tilley (20) Drew Parsons, (10) Declan Flynn | 1-0 |
| 11:49 | | (9) Aaron Badcock (Short Handed) | 1-1 |
| 2nd Period | QE-GC | ||
|---|---|---|---|
| 02:00 | | (19) Lucas Ledrew (Power Play) (44) Noah Stokes, (14) Landon Baird | 2-1 |
| 03:59 | | (2) Charlie Dawe (Power Play) (20) Drew Parsons, (10) Declan Flynn | 3-1 |
| 11:49 | | (2) Charlie Dawe (3) Declan Kennedy | 4-1 |
| 3rd Period | QE-GC | ||
|---|---|---|---|
| 07:46 | | (16) Jaxon Ingram (9) Aaron Badcock | 4-2 |
| 09:53 | | (13) Rylan Tilley (9) Andrew Barrett | 5-2 |
| 14:58 | | (44) Noah Stokes (16) Jack Jerrett | 6-2 |
| 18:59 | | (14) Landon Baird (19) Lucas Ledrew | 7-2 |
| 20:00 | | (9) Andrew Barrett (67) Mason Butt | 8-2 |
| 1st Period | QE-GC | ||
|---|---|---|---|
| 03:25 | ![]() | (10) Logan Kelly (2 mins) Cross Checking - Minor | 0-2 |
| 06:29 | ![]() | (14) Cole Ford (2 mins) Tripping | 0-4 |
| 08:35 | ![]() | (17) Colin Jefford (2 mins) Tripping | 2-4 |
| 10:26 | ![]() | (16) Jaxon Ingram (2 mins) Tripping | 2-6 |
| 13:55 | ![]() | (16) Jack Jerrett (2 mins) Hooking | 4-6 |
| 2nd Period | QE-GC | ||
|---|---|---|---|
| 00:58 | ![]() | (11) Reed Fowler (5 mins) Checking from behind - Match | 4-11 |
| 04:56 | ![]() | (12) Blake Crocker (4 mins) Hit to the Head | 4-15 |
| 07:05 | ![]() | (16) Jack Jerrett (2 mins) Interference | 6-15 |
| 09:10 | ![]() | (14) Landon Baird (2 mins) Hit to the Head | 8-15 |
| 19:16 | ![]() | (91) Mason Strong (2 mins) Roughing - Minor | 10-15 |
| 3rd Period | QE-GC | ||
|---|---|---|---|
| 05:06 | ![]() | (10) Declan Flynn (4 mins) Hit to the Head | 14-15 |
| 09:43 | ![]() | (10) Logan Kelly (2 mins) Cross Checking - Minor | 14-17 |
| 09:43 | ![]() | (3) Declan Kennedy (2 mins) Cross Checking - Minor | 16-17 |
| 11:13 | ![]() | (12) Blake Crocker (2 mins) Tripping | 16-19 |
Gander Collegiate ConcordesConcordesConcordes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Aaron Badcock | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (16) Jaxon Ingram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Blake Crocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (11) Reed Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (10) Logan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Cole Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Matthew Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Graham Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Snook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryder Tulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Blake Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Rylan Tilley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Dawe | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (14) Landon Baird | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Andrew Barrett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Noah Stokes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Ledrew | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Declan Flynn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (20) Drew Parsons | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Jerrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Declan Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (67) Mason Butt | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Colin Jefford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Nathaniel Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Stephen Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ronan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander Collegiate ConcordesConcordesConcordes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ryder Tulk | 53 | 8 | 45 | 0.849 | 50:00 | 0 |
Queen Elizabeth PioneersPioneersPioneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Stephen Eason | 23 | 2 | 21 | 0.913 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Queen Elizabeth Pioneers | 16 | 18 | 19 | 0 | 53 |
| Gander Collegiate Concordes | 11 | 6 | 6 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Queen Elizabeth Pioneers | 2 of 6 |
| Gander Collegiate Concordes | 0 of 6 |