1st Period | NS-PEI | ||
---|---|---|---|
08:46 | (22) Drew Murphy | 0-1 | |
14:49 | (23) Harrison Hutt (6) Max MacKenzie | 0-2 | |
18:12 | (14) Evan Lyver (11) Austin Hoyt | 1-2 |
2nd Period | NS-PEI | ||
---|---|---|---|
08:53 | (14) Evan Lyver (Power Play) (11) Austin Hoyt | 2-2 |
3rd Period | NS-PEI | ||
---|---|---|---|
07:28 | (6) Max MacKenzie (Power Play) (15) Jake Kelly | 2-3 | |
09:30 | (5) Alexander Trivers (10) Carsen Pierce | 2-4 | |
12:31 | (14) Evan Lyver (6) Griffin MacEachern, (27) Tyler Sullivan | 3-4 | |
16:34 | (15) Phenwick MacLean | 4-4 |
1st Period | NS-PEI | ||
---|---|---|---|
03:03 | (12) Caleb Adams (2 mins) Charging - Minor | 0-2 |
2nd Period | NS-PEI | ||
---|---|---|---|
06:55 | (23) Harrison Hutt (2 mins) Too many men - Bench | 0-4 | |
10:39 | (14) Ben MacGregor (2 mins) Boarding - Minor | 0-6 | |
19:15 | (17) Sam Ryan (2 mins) Too many men - Bench | 2-6 |
3rd Period | NS-PEI | ||
---|---|---|---|
01:44 | (27) Nate Silvaggio (2 mins) Hooking | 2-8 | |
07:02 | (23) Tucker Sinclair (2 mins) Kneeing - Minor | 4-8 |
Prince Edward Island Male U16PEI MU16PEI MU16 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(6) Max MacKenzie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(23) Harrison Hutt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Drew Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Alexander Trivers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Carsen Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jake Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Nate Silvaggio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Caleb Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Lucas Fan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Thomas MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Male U16NS MU16NS MU16 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Evan Lyver | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Austin Hoyt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Phenwick MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Griffin MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Tucker Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Sam Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Sam Berthiaume | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Tanner Hayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jack Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brendan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Charlie MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Duncan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nicholas Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island Male U16PEI MU16PEI MU16 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jase MacPherson | 0 | 4 | -4 | 65:00 | 0 |
Nova Scotia Male U16NS MU16NS MU16 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Jack Bell | 0 | 4 | -4 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Prince Edward Island Male U16 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Male U16 | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Nova Scotia Male U16 | 1 of 5 |
Prince Edward Island Male U16 | 1 of 2 |