| 1st Period | CBN- | ||
|---|---|---|---|
| 02:49 | | (3) James Stamp (51) Owen Brothers | 0-1 |
| 2nd Period | CBN- | ||
|---|---|---|---|
| 08:20 | | (27) Cameron Lohnes (8) Dylan Whelan, (23) Brady Oates | 1-1 |
| 13:59 | | (21) Riley Coady (Short Handed) | 1-2 |
| 15:41 | | (21) Reid Deering (28) Aaron Boone | 2-2 |
| 16:09 | | (27) Cameron Lohnes (17) Dawson Crane | 3-2 |
| 3rd Period | CBN- | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CBN- | ||
|---|---|---|---|
| 15:56 | ![]() | (9) Kyle Petten (4 mins) Hit to the Head | 4-0 |
| 15:56 | ![]() | (29) Riley Cheeseman (4 mins) Hit to the Head | 4-4 |
| 2nd Period | CBN- | ||
|---|---|---|---|
| 03:26 | ![]() | (4) Zachary O'Brien (2 mins) Tripping | 4-6 |
| 12:34 | ![]() | (3) James Stamp (2 mins) Unsportsmanlike | 4-8 |
| 16:55 | ![]() | (8) Dylan Whelan (2 mins) Cross Checking - Minor | 6-8 |
| 3rd Period | CBN- | ||
|---|---|---|---|
| 10:56 | ![]() | (4) Zachary O'Brien (2 mins) Tripping | 6-10 |
| 15:34 | ![]() | (21) Reid Deering (2 mins) Roughing - Minor | 8-10 |
| 15:51 | ![]() | (17) Dawson Crane (2 mins) Cross Checking - Minor | 10-10 |
| 19:49 | ![]() | (21) Riley Coady (2 mins) Hooking | 10-12 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (3) James Stamp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Riley Coady | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (51) Owen Brothers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Cheeseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Cameron Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Cameron Lohnes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Dawson Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) Aaron Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) David Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Devon Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Keith Dinn | 43 | 3 | 40 | 0.930 | 60:00 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Petten | 36 | 2 | 34 | 0.944 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| CBN Junior Stars | 14 | 15 | 14 | 0 | 43 |
| Southern Shore Junior Breakers | 8 | 9 | 19 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 0 of 4 |
| Southern Shore Junior Breakers | 0 of 3 |