1st Period | - | ||
---|---|---|---|
03:25 | Philip Murphy Patrick Power | 1-0 | |
07:30 | Logan Mccarthy Ryan Dominie | 1-1 | |
08:55 | (34) Nicholas Murray | 2-1 |
2nd Period | - | ||
---|---|---|---|
01:22 | Liam Hanrahan Ryan Dominie | 2-2 | |
02:58 | Lucas Power (Power Play) Ryan Dominie | 2-3 |
3rd Period | - | ||
---|---|---|---|
09:50 | Jack Myles Michael Farrell | 3-3 | |
12:52 | Philip Murphy (Power Play) Joel Loughlin | 4-3 |
1st Period | - | ||
---|---|---|---|
01:45 | Liam Hanrahan (2 mins) Body Contact | 0-2 |
2nd Period | - | ||
---|---|---|---|
01:50 | Patrick Power (2 mins) Tripping | 2-2 | |
12:28 | (38) Darren Deveau (2 mins) Tripping | 2-4 |
3rd Period | - | ||
---|---|---|---|
12:00 | Logan Mccarthy (2 mins) Tripping | 2-6 | |
14:57 | (38) Darren Deveau (2 mins) Unsportsmanlike | 2-8 | |
14:57 | (34) Nicholas Murray (2 mins) Unsportsmanlike | 4-8 |
U18 Aylwards Home HardwareAylwardsAylwards |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Ryan Dominie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Liam Hanrahan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Logan Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Lucas Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(38) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christopher Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaeden Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddox Pike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Logan May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gavin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Nicholas Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(50) Zackery Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U18 Stellar EquipmentStellarStellar |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Philip Murphy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(34) Nicholas Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Jack Myles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Patrick Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Michael Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Joel Loughlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gavin Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Camren Strang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) James Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
U18 Stellar Equipment | 1 of 3 |
U18 Aylwards Home Hardware | 1 of 1 |