| 1st Period | THU-REB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | THU-REB | ||
|---|---|---|---|
| 04:16 | | (79) Evan MacFarlane (88) Brad Sigsworth, (92) London Corbett | 0-1 |
| 11:36 | | (71) Mackian Trainor (17) James Toombs, (88) Brad Sigsworth | 0-2 |
| 3rd Period | THU-REB | ||
|---|---|---|---|
| 01:45 | | (11) Nolan McGillis (Power Play) (4) Kale Leard, (17) Cogan Leblanc | 1-2 |
| 08:59 | | (8) Max Gamble (88) Brad Sigsworth, (79) Evan MacFarlane | 1-3 |
| 19:20 | | (8) Max Gamble (9) Malcolm James | 1-4 |
| 1st Period | THU-REB | ||
|---|---|---|---|
| 08:40 | ![]() | (77) Tye Collins (2 mins) Hooking | 0-2 |
| 16:46 | ![]() | (4) Kale Leard (2 mins) Cross Checking - Minor | 2-2 |
| 19:10 | ![]() | (55) Ace Oatway (2 mins) Boarding - Minor | 2-4 |
| 2nd Period | THU-REB | ||
|---|---|---|---|
| 08:32 | ![]() | (17) James Toombs (2 mins) Hooking | 2-6 |
| 3rd Period | THU-REB | ||
|---|---|---|---|
| 00:20 | ![]() | (9) Malcolm James (2 mins) Slashing - Minor | 2-8 |
| 00:44 | ![]() | (77) Tye Collins (2 mins) Hooking | 2-10 |
| 02:21 | ![]() | (27) Owen Shediac (2 mins) Hit to the Head | 4-10 |
| 13:27 | ![]() | (8) Vincent Desjardins (2 mins) Hooking | 6-10 |
| 15:33 | ![]() | (19) Joe Arsenault (2 mins) Slashing - Minor | 6-12 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Brad Sigsworth | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Max Gamble | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (79) Evan MacFarlane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Mackian Trainor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) James Toombs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (92) London Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Sam Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alexander Trivers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nolan McGillis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Cogan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Morash | 28 | 1 | 27 | 0.964 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 44 | 4 | 40 | 0.909 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Rebels | 44 | 0 | 0 | 0 | 44 |
| Moncton Thunderbirds | 28 | 0 | 0 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 1 of 6 |
| Western Rebels | 0 of 3 |