| 1st Period | DUK-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | DUK-CAB | ||
|---|---|---|---|
| 04:30 | | (10) Jacob Hebb (Power Play) (19) John Hugh MacInnis, (27) Aiden Bowie | 0-1 |
| 14:27 | | (6) Connor Arsenault (8) Colin MacCormac, (17) Nate Silvaggio | 1-1 |
| 3rd Period | DUK-CAB | ||
|---|---|---|---|
| 19:03 | | (17) Aiden (J) MacDonald (Empty Net) (20) Ryan Davidson, (11) Jake Macinnis | 1-2 |
| 1st Period | DUK-CAB | ||
|---|---|---|---|
| 05:27 | ![]() | (8) Zachary Oliver (2 mins) Hit to the Head | 0-2 |
| 12:30 | ![]() | (12) Liam Moore (2 mins) Cross Checking - Minor | 2-2 |
| 18:05 | ![]() | (12) Liam Moore (2 mins) Interference | 4-2 |
| 2nd Period | DUK-CAB | ||
|---|---|---|---|
| 00:28 | ![]() | (14) Sidney Crowley (2 mins) Cross Checking - Minor | 6-2 |
| 03:51 | ![]() | (14) Sidney Crowley (2 mins) Holding | 8-2 |
| 07:16 | ![]() | (82) Daniel Landry (2 mins) Slashing - Minor | 8-4 |
| 10:21 | ![]() | (5) Logan Rinco (10 mins) Misconduct | 18-4 |
| 11:16 | ![]() | (2) Kaiden McLernan (2 mins) Slashing - Minor | 20-4 |
| 3rd Period | DUK-CAB | ||
|---|---|---|---|
| 04:30 | ![]() | (6) Connor Arsenault (2 mins) Slashing - Minor | 22-4 |
| 10:45 | ![]() | (23) Carsen Pierce (2 mins) Tripping | 24-4 |
| 13:34 | ![]() | (2) Jack Macinnis (2 mins) Hit to the Head | 24-6 |
| 19:25 | ![]() | (8) Colin MacCormac (2 mins) Slashing - Minor | 26-6 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Aiden (J) MacDonald | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (10) Jacob Hebb | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Ryan Davidson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Bowie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) John Hugh MacInnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake Macinnis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Connor Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Colin MacCormac | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Nate Silvaggio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Rinco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (2) Kaiden McLernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Carsen Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxen Bowring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Connor Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cash Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Aiden Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Blake Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Hugh MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cayde Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Leo Forance | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lincoln Kennedy | 27 | 1 | 26 | 0.963 | 58:36 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cabot Highlanders | 27 | 0 | 0 | 0 | 27 |
| Eastern Dukes | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Eastern Dukes | 0 of 3 |
| Cabot Highlanders | 1 of 8 |