| 1st Period | TRI-ICE | ||
|---|---|---|---|
| 10:25 | | (2) Wyatt Fudge (34) Reid Gale | 0-1 |
| 13:37 | | (77) Josh Peyton | 0-2 |
| 2nd Period | TRI-ICE | ||
|---|---|---|---|
| 01:41 | | (34) Reid Gale (61) Owen Pinksen | 0-3 |
| 07:55 | | (7) Ethan Carter (Power Play) (88) Spencer Dyke, (52) Parker Murphy | 0-4 |
| 09:25 | | (77) Josh Peyton (8) Will Parsons | 0-5 |
| 3rd Period | TRI-ICE | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | TRI-ICE | ||
|---|---|---|---|
| 06:59 | ![]() | (14) Lila Rowsell (2 mins) Hooking | 0-2 |
| 10:53 | ![]() | (12) Nathan Tarrant (2 mins) Body Contact | 2-2 |
| 14:43 | ![]() | (14) Benjamin Norris (2 mins) Unsportsmanlike | 4-2 |
| 14:43 | ![]() | (9) Blake Sheppard (2 mins) Unsportsmanlike | 4-4 |
| 2nd Period | TRI-ICE | ||
|---|---|---|---|
| 04:30 | ![]() | (18) Mason Reynolds (2 mins) Body Contact | 6-4 |
| 13:57 | ![]() | (3) Ben Abbott (2 mins) Body Contact | 8-4 |
| 15:00 | ![]() | (2) Owen Roach (2 mins) Tripping | 10-4 |
| 3rd Period | TRI-ICE | ||
|---|---|---|---|
| 05:46 | ![]() | (88) Sam Power (2 mins) Tripping | 12-4 |
| 12:11 | ![]() | (8) Will Parsons (2 mins) Body Contact | 12-6 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Josh Peyton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Gale | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Wyatt Fudge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Carter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Will Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (52) Parker Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Spencer Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Owen Pinksen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Lila Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Blake Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Kolton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) James Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rogan Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Benjamin Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lincoln Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (2) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Sam Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nathan Tarrant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Ben Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Benjamin Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Mason Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Parker OReilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Colton Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Owen Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Logan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Joel Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Mason Vivian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joel Baggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Ryder King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Jonah Broughton | 0 | 0 | 0 | 45:00 | 0 |
TriPen AAA U13 OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Owen Rumbolt | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| TriPen AAA U13 Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| TriPen AAA U13 Osprey | 0 of 2 |
| Central AAA U13 IcePak | 1 of 5 |