| 1st Period | CAR-CB | ||
|---|---|---|---|
| 00:31 | | (4) Kyle Robinson (27) Adam Dawe, (21) Jordan Escott | 1-0 |
| 04:28 | | Kris Hodge (79) Andrew Ryan, (17) Liam Smith | 1-1 |
| 06:24 | | (22) Liam Leonard (Power Play) (21) Jordan Escott, (4) Kyle Robinson | 2-1 |
| 12:43 | | Kris Hodge (Power Play) (40) Nathan Kelly, (17) Kyle Tibbo | 2-2 |
| 13:57 | | (28) Nicklas Lindstrom (Power Play) (17) Kyle Tibbo, Kris Hodge | 2-3 |
| 2nd Period | CAR-CB | ||
|---|---|---|---|
| 01:01 | | (89) Ethan Stuckless | 2-4 |
| 08:11 | | (79) Andrew Ryan (Power Play) (40) Nathan Kelly, Kris Hodge | 2-5 |
| 16:48 | | (17) Liam Smith (28) Nicklas Lindstrom, Kris Hodge | 2-6 |
| 3rd Period | CAR-CB | ||
|---|---|---|---|
| 16:58 | | (17) Liam Smith (Power Play) (55) Tyler Nickson, (11) Jimmy Kennedy | 2-7 |
| 1st Period | CAR-CB | ||
|---|---|---|---|
| 00:56 | ![]() | (44) Cole Gosse (2 mins) Interference | 0-2 |
| 06:15 | ![]() | (28) Nicklas Lindstrom (2 mins) Hooking | 0-4 |
| 12:21 | ![]() | (15) Colin Chafe (2 mins) Interference | 2-4 |
| 12:52 | ![]() | (0) BENCH STAFF (10 mins) Game Misconduct - Bench | 12-4 |
| 13:23 | ![]() | (10) Chad Earle (2 mins) Tripping | 14-4 |
| 14:49 | ![]() | (91) Adam Janes (2 mins) Too many players - Bench | 14-6 |
| 2nd Period | CAR-CB | ||
|---|---|---|---|
| 03:54 | ![]() | (28) Nicklas Lindstrom (2 mins) Tripping | 14-8 |
| 07:53 | ![]() | (21) Jordan Escott (2 mins) High Sticking - Minor | 16-8 |
| 13:54 | ![]() | (19) Dawson O`Toole-Didham (10 mins) Game Misconduct | 16-18 |
| 13:54 | ![]() | (19) Dawson O`Toole-Didham (5 mins) Fighting | 16-23 |
| 13:54 | ![]() | (11) Paul Hutchings (5 mins) Fighting | 21-23 |
| 13:54 | ![]() | (11) Paul Hutchings (10 mins) Game Misconduct | 31-23 |
| 19:40 | ![]() | (11) Jimmy Kennedy (2 mins) Roughing - Minor | 31-25 |
| 3rd Period | CAR-CB | ||
|---|---|---|---|
| 02:03 | ![]() | (17) Kyle Tibbo (2 mins) Cross Checking - Minor | 31-27 |
| 15:56 | ![]() | (9) Alex Dalley (2 mins) Slashing - Minor | 33-27 |
| 16:58 | ![]() | (2) Jacob Evans (10 mins) Misconduct | 43-27 |
Baker Flooring BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Kris Hodge | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
| (17) Liam Smith | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (28) Nicklas Lindstrom | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| (79) Andrew Ryan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Kyle Tibbo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (40) Nathan Kelly | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) Ethan Stuckless | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jimmy Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (55) Tyler Nickson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Dawson O`Toole-Didham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (0) BENCH STAFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (91) Adam Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Cole Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (72) Andrew Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyler Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Alex Doody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Kyle Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Escott | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (22) Liam Leonard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Adam Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Paul Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (0) BENCH STAFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (2) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (9) Alex Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Chad Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Colin Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Aaron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Benjamin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Andrew Rose | 39 | 2 | 37 | 0.949 | 60:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 19 | 6 | 13 | 0.684 | 30:32 | 0 |
| (51) Aaron Mercer | 15 | 1 | 14 | 0.933 | 29:28 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 12 | 21 | 6 | 0 | 39 |
| Baker Flooring Blues | 16 | 10 | 8 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 1 of 6 |
| Baker Flooring Blues | 4 of 4 |