1st Period | CAT-PAN | ||
---|---|---|---|
04:48 | Bradon Daigle (8) JACK PRICE, nathaniel Dryden | 1-0 | |
06:21 | Daniel Yaroslavsky Austin Black | 2-0 | |
16:40 | (19) Bentley Shaw (15) Jackson Coggar, Keegan Bubar | 2-1 |
2nd Period | CAT-PAN | ||
---|---|---|---|
04:49 | (15) Charlie Jackson (6) ETHAN ADAMS, Bradon Daigle | 3-1 | |
14:23 | (19) Bentley Shaw (Power Play) | 3-2 | |
19:38 | Ryan Penney (Power Play) (10) ALEX HAYES | 4-2 |
3rd Period | CAT-PAN | ||
---|---|---|---|
03:35 | (91) Jeffrey Theriault (Power Play) (10) ALEX HAYES | 5-2 | |
12:32 | (11) Andrew Thompson Dylan Pinneau, Nick Donovan | 6-2 |
1st Period | CAT-PAN | ||
---|---|---|---|
10:36 | (13) Zach Graham (2 mins) | 0-2 | |
12:12 | (6) ETHAN ADAMS (2 mins) | 2-2 |
2nd Period | CAT-PAN | ||
---|---|---|---|
00:00 | (37) Dawson Morehouse (2 mins) | 2-4 | |
00:00 | (9) BRADY KILPATRICK (2 mins) | 4-4 | |
00:44 | (5) Jackson Pirie (2 mins) | 4-6 | |
04:18 | (55) Cahill Carter (2 mins) | 4-8 | |
05:37 | Nick Donovan (10 mins) Game Misconduct | 14-8 | |
06:35 | (44) MARCUS GRAY (2 mins) | 16-8 | |
12:29 | (11) Andrew Thompson (2 mins) | 18-8 |
3rd Period | CAT-PAN | ||
---|---|---|---|
01:18 | (44) MARCUS GRAY (2 mins) | 20-8 | |
05:14 | Dylan Pinneau (2 mins) | 22-8 | |
12:26 | (12) Liam Crawford (2 mins) | 22-10 | |
16:52 | (55) Cahill Carter (2 mins) | 22-12 |
Western Valley PanthersPanthersPanthers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Bentley Shaw | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Keegan Bubar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jackson Coggar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(55) Cahill Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Jackson Pirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Liam Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(37) Dawson Morehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Cooper Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Henri Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tyrell Schriver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Zander Lunnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Isaac Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kierem Gallagher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Aidan Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brad Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Duncan Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Cole Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Bradon Daigle | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) ALEX HAYES | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Andrew Thompson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Charlie Jackson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jeffrey Theriault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Penney | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Daniel Yaroslavsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Donovan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(6) ETHAN ADAMS | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Dylan Pinneau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) JACK PRICE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Austin Black | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
nathaniel Dryden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) MARCUS GRAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Matthew Malone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Lint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) BRADY FUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tyrell Schriver | 0 | 6 | -6 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Mason Veinotte | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Valley Panthers | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 2 of 5 |
Western Valley Panthers | 1 of 5 |