1st Period | - | ||
---|---|---|---|
12:01 | Ty Peddigrew | 1-0 | |
17:32 | (19) Maddex Marmulak (Power Play) (9) Connor Foston | 1-1 | |
19:59 | Mason Strong (Short Handed) Brandon Philpott | 2-1 |
2nd Period | - | ||
---|---|---|---|
07:13 | Jacob Coish Leah Wicks, Nathan Crane | 3-1 | |
08:13 | Ty Peddigrew Will Carroll, Ashton Farrell | 4-1 | |
17:20 | (18) Ben Lindsay (Power Play) (19) Maddex Marmulak | 4-2 | |
19:41 | Will Carroll (Power Play) Jack Bartlett, Ty Peddigrew | 5-2 |
3rd Period | - | ||
---|---|---|---|
[No Scoring] |
1st Period | - | ||
---|---|---|---|
01:34 | Will Carroll (2 mins) Hooking | 2-0 | |
03:04 | Nathan Crane (2 mins) Hooking | 4-0 |
2nd Period | - | ||
---|---|---|---|
01:52 | (8) Ethan Hines (2 mins) Boarding - Minor | 4-2 | |
03:47 | Jacob Coish (2 mins) Interference | 6-2 | |
10:18 | Ty Peddigrew (2 mins) Tripping | 8-2 | |
10:33 | (20) Max Blackwood (2 mins) Hit to the Head | 8-4 |
3rd Period | - | ||
---|---|---|---|
05:55 | (9) Connor Foston (2 mins) Holding | 8-6 | |
10:51 | Mason Strong (2 mins) Interference | 10-6 | |
18:36 | Ty Peddigrew (2 mins) Kneeing - Minor | 12-6 |
The RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Maddex Marmulak | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(18) Ben Lindsay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Connor Foston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Max Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Ethan Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nolan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Jacob Singer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Xander Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Joshua Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TriCom AAA U15 ThunderTriCom ThunderTriCom Thunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Ty Peddigrew | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
Will Carroll | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Jacob Coish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mason Strong | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Nathan Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Leah Wicks | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Brandon Philpott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashton Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Cornick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaidan Sahajpal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Nolan McLauchlan | 34 | 5 | 29 | 0.872 | 60:00 | 0 |
TriCom AAA U15 ThunderTriCom ThunderTriCom Thunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
William Morgan | 41 | 2 | 39 | 0.953 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
The Rangers | 11 | 13 | 17 | 0 | 41 |
TriCom AAA U15 Thunder | 11 | 13 | 10 | 0 | 34 |
Team | PPG / PPO |
---|---|
TriCom AAA U15 Thunder | 1 of 3 |
The Rangers | 2 of 6 |