| 1st Period | MAR-CEE | ||
|---|---|---|---|
| 04:36 | | (67) Luke Akerman | 0-1 |
| 06:04 | | (6) Daniel Cadigan (Power Play) (16) Chris Blackwood, (15) Grant Nolan | 1-1 |
| 10:30 | | (15) Grant Nolan (12) Ben Cleary, (13) Max French | 2-1 |
| 11:27 | | (19) Joseph Trenholm (6) Daniel Cadigan, (95) Garrett Murphy | 3-1 |
| 13:03 | | (6) Daniel Cadigan (12) Ben Cleary, (16) Chris Blackwood | 4-1 |
| 13:09 | | (16) Chris Blackwood (12) Ben Cleary | 5-1 |
| 19:43 | | (20) Kyle Champion (18) Matt Nickerson, (6) Daniel Cadigan | 6-1 |
| 2nd Period | MAR-CEE | ||
|---|---|---|---|
| 03:17 | | Tyler Adams (77) Liam Best, (44) Josh St George | 6-2 |
| 05:11 | | (67) Luke Akerman (20) Matthew Akerman | 6-3 |
| 15:21 | | (16) Chris Blackwood (15) Grant Nolan, (12) Ben Cleary | 7-3 |
| 3rd Period | MAR-CEE | ||
|---|---|---|---|
| 05:26 | | (12) Ben Cleary (15) Grant Nolan, (3) Klay Kachur | 8-3 |
| 06:47 | | (11) David Hutchens (23) Colin McKinnon, (6) Daniel Cadigan | 9-3 |
| 10:33 | | (13) Max French (19) Joseph Trenholm | 10-3 |
| 1st Period | MAR-CEE | ||
|---|---|---|---|
| 04:08 | ![]() | Tyler Adams (2 mins) Interference | 0-2 |
| 05:42 | ![]() | (20) Matthew Akerman (2 mins) Hooking | 0-4 |
| 13:38 | ![]() | (6) Daniel Cadigan (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | MAR-CEE | ||
|---|---|---|---|
| 01:01 | ![]() | (19) Joseph Trenholm (2 mins) Hooking | 4-4 |
| 06:05 | ![]() | (91) Jacob Lewis (2 mins) Tripping | 4-6 |
| 07:43 | ![]() | (16) Chris Blackwood (2 mins) Tripping | 6-6 |
| 15:00 | ![]() | (14) Ethan Crosbie (2 mins) Interference | 6-8 |
| 15:00 | ![]() | (95) Garrett Murphy (2 mins) Roughing - Minor | 8-8 |
| 17:27 | ![]() | (3) Klay Kachur (2 mins) Hooking | 10-8 |
| 3rd Period | MAR-CEE | ||
|---|---|---|---|
| 08:23 | ![]() | (13) Max French (2 mins) Hooking | 12-8 |
| 09:59 | ![]() | (3) Klay Kachur (2 mins) Hooking | 14-8 |
| 11:18 | ![]() | Brody Barrington (2 mins) Tripping | 16-8 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (67) Luke Akerman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tyler Adams | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Matthew Akerman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Liam Best | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Josh St George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Crosbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Jacob Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Malcolm Genge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Jack Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyle Tetford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Daniel Cadigan | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 |
| (12) Ben Cleary | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| (16) Chris Blackwood | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
| (15) Grant Nolan | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Trenholm | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Max French | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (20) Kyle Champion | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) David Hutchens | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (95) Garrett Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Colin McKinnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Matt Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brody Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dylan Hartson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Harty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Liam Buckingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Rob Perks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Harrington | 42 | 10 | 32 | 0.762 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (80) Brandon Summers | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| HGOE CeeBee Stars | 10 | 14 | 12 | 0 | 36 |
| Wexford Estates Outer Cove Marines | 13 | 14 | 15 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Wexford Estates Outer Cove Marines | 1 of 3 |
| HGOE CeeBee Stars | 0 of 7 |