| 1st Period | NE-CBR | ||
|---|---|---|---|
| 03:59 | | (19) Drew Crosbie (Power Play) (14) Jacob Ledrew, (88) Ethan Samson | 0-1 |
| 05:49 | | (10) Kyle Campbell (3) Devin Down, (6) Zachary Russell | 1-1 |
| 13:10 | | (24) Connor Molloy (Power Play) (20) Chase Wellon, (18) Ethan Gilbert | 1-2 |
| 15:25 | | (10) Morgan Porter (Short Handed) (58) Joseph Vardy, (20) Chase Wellon | 1-3 |
| 16:27 | | (14) Jacob Ledrew (18) Ethan Gilbert, (3) Ryder Lewis | 1-4 |
| 2nd Period | NE-CBR | ||
|---|---|---|---|
| 02:02 | | (24) Connor Molloy (20) Chase Wellon, (10) Morgan Porter | 1-5 |
| 10:00 | | Andrew Barrett (14) Jacob Ledrew, (18) Ethan Gilbert | 1-6 |
| 3rd Period | NE-CBR | ||
|---|---|---|---|
| 01:38 | | (23) Andrew Percy (10) Kyle Campbell, (6) Zachary Russell | 2-6 |
| 09:39 | | (10) Kyle Campbell (11) Cameron Tapp | 3-6 |
| 1st Period | NE-CBR | ||
|---|---|---|---|
| 01:10 | ![]() | (24) Connor Molloy (2 mins) Slashing - Minor | 0-2 |
| 03:46 | ![]() | (20) Keegan Butt (2 mins) Hooking | 2-2 |
| 11:34 | ![]() | (11) Cameron Tapp (2 mins) Hooking | 4-2 |
| 14:09 | ![]() | (14) Jacob Ledrew (2 mins) Tripping | 4-4 |
| 17:16 | ![]() | Andrew Barrett (2 mins) Tripping | 4-6 |
| 2nd Period | NE-CBR | ||
|---|---|---|---|
| 05:14 | ![]() | (88) Ethan Samson (2 mins) Hooking | 4-8 |
| 07:27 | ![]() | (55) Christian Cole (2 mins) Slashing - Minor | 4-10 |
| 18:44 | ![]() | (7) Andrew Pearcey (2 mins) Roughing - Minor | 6-10 |
| 18:44 | ![]() | (7) Andrew Pearcey (4 mins) Grabbing Face Mask - Double Minor | 10-10 |
| 18:44 | ![]() | (9) Logan Butt (2 mins) Roughing - Minor | 10-12 |
| 18:44 | ![]() | (9) Logan Butt (4 mins) Grabbing Face Mask - Double Minor | 10-16 |
| 3rd Period | NE-CBR | ||
|---|---|---|---|
| 02:26 | ![]() | (10) Morgan Porter (2 mins) Cross Checking - Minor | 10-18 |
| 11:02 | ![]() | (24) Connor Molloy (5 mins) Checking from behind - Major | 10-23 |
| 11:02 | ![]() | (24) Connor Molloy (2 mins) Roughing - Minor | 10-25 |
| 11:02 | ![]() | (24) Connor Molloy (10 mins) Game Misconduct | 10-35 |
| 11:02 | ![]() | (21) Tyler Holwell (2 mins) Roughing - Minor | 12-35 |
| 11:19 | ![]() | (10) Morgan Porter (2 mins) Boarding - Minor | 12-37 |
| 12:51 | ![]() | (11) Matthew Klein (2 mins) Slashing - Minor | 12-39 |
| 15:38 | ![]() | (5) Gavin Coffin (2 mins) Slashing - Minor | 12-41 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Jacob Ledrew | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (20) Chase Wellon | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Ethan Gilbert | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Molloy | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 19 |
| (10) Morgan Porter | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| Andrew Barrett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Drew Crosbie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Ethan Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (58) Joseph Vardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (5) Gavin Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Christian Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Matthew Klein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Joshua Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Devon Beason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Jesse Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Noah Churchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Kyle Campbell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Andrew Percy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Cameron Tapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Devin Down | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (20) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Tyler Holwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Brayden Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jack Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Zachary Eustace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBS Junior RenegadesRenegadesRenegades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Joshua Hillier | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Northeast Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Clay Ryan | 13 | 1 | 12 | 0.923 | 37:58 | 0 |
| (30) Nickolas Maclean | 10 | 5 | 5 | 0.500 | 22:02 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeast Junior Eagles | 10 | 11 | 10 | 0 | 31 |
| CBS Junior Renegades | 9 | 11 | 3 | 0 | 23 |
| Team | PPG / PPO |
|---|---|
| Northeast Junior Eagles | 0 of 10 |
| CBS Junior Renegades | 2 of 2 |