1st Period | VIT-KOY | ||
---|---|---|---|
06:42 | (24) Chris Dunham (11) Johnny Chambers | 1-0 | |
11:48 | (24) Chris Dunham (22) Yanick Leblanc | 2-0 | |
19:05 | (24) Francis Robere (Power Play) (2) Miguel Richard | 2-1 |
2nd Period | VIT-KOY | ||
---|---|---|---|
12:03 | (91) Alex Melanson (Power Play) (22) Yanick Leblanc, (3) Christian Richard | 3-1 | |
18:04 | (10) Jonathan Sheehan (27) Jean-Daniel Hache | 4-1 |
3rd Period | VIT-KOY | ||
---|---|---|---|
16:39 | (27) Jean-Daniel Hache (Empty Net) | 5-1 | |
18:30 | (10) Jeremy Jaillet (20) Joshua Breault | 5-2 | |
18:49 | (15) Nicholas Pitre (Empty Net) | 6-2 |
1st Period | VIT-KOY | ||
---|---|---|---|
01:24 | (28) Jared Steeves (2 mins) Charging - Minor | 2-0 |
2nd Period | VIT-KOY | ||
---|---|---|---|
00:16 | (15) Nicholas Pitre (2 mins) Hooking | 4-0 | |
04:23 | (16) Jacob Cormier (2 mins) Hooking | 6-0 | |
08:53 | (13) Jeremie Caissie (2 mins) Tripping | 6-2 |
3rd Period | VIT-KOY | ||
---|---|---|---|
05:50 | (2) Miguel Richard (2 mins) Roughing - Minor | 6-4 | |
05:50 | (15) Nicholas Pitre (2 mins) Roughing - Minor | 8-4 | |
15:48 | (3) Christian Richard (2 mins) Interference | 10-4 |
Kent KoyotesKoyotesKoyotes |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Jeremy Jaillet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Francis Robere | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2) Miguel Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Joshua Breault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Jeremie Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Samuel Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Alex Basque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Zachary Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cedric Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Philipe Drisdelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Pierre-Luc Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Miguel Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Maxime Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Miguel Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Nicholas Bastarache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton VitosVitosVitos |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Chris Dunham | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Jean-Daniel Hache | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
(22) Yanick Leblanc | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Nicholas Pitre | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
(91) Alex Melanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(10) Jonathan Sheehan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Christian Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Johnny Chambers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Jacob Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Jared Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Yannick Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nicholas Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jeremie LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Alex Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simon Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Brennen Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jack Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent KoyotesKoyotesKoyotes |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Zachary Leblanc | 37 | 4 | 33 | 0.892 | 59:21 | 0 |
Moncton VitosVitosVitos |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Noah Miller | 54 | 2 | 52 | 0.963 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kent Koyotes | 19 | 15 | 20 | 0 | 54 |
Moncton Vitos | 8 | 15 | 14 | 0 | 37 |
Team | PPG / PPO |
---|---|
Moncton Vitos | 1 of 1 |
Kent Koyotes | 1 of 4 |