1st Period | - | ||
---|---|---|---|
00:36 | William Macdonald Jared Rideout | 1-0 | |
03:08 | (24) Brayden Mole | 1-1 |
2nd Period | - | ||
---|---|---|---|
01:22 | (13) Liam Noble (28) Michael Pilgrim | 1-2 | |
02:26 | (26) Ben O'Brien (6) Noah King, (9) Brady Lawlor | 1-3 | |
08:48 | (6) Noah King (9) Brady Lawlor | 1-4 | |
09:14 | (26) Ben O'Brien (2) Evan Cross | 1-5 | |
12:52 | (26) Ben O'Brien (6) Noah King, (9) Brady Lawlor | 1-6 |
3rd Period | - | ||
---|---|---|---|
03:50 | (13) Liam Noble | 1-7 | |
05:40 | (26) Ben O'Brien (28) Michael Pilgrim | 1-8 |
1st Period | - |
---|
2nd Period | - | ||
---|---|---|---|
04:10 | (27) Andrew Stamp (2 mins) Interference | 0-2 |
3rd Period | - | ||
---|---|---|---|
07:55 | (24) Brayden Mole (2 mins) Boarding - Minor | 0-4 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(26) Ben O'Brien | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
(6) Noah King | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(9) Brady Lawlor | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Noble | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Pilgrim | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Brayden Mole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Evan Cross | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Jacob Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alex Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Logan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Philip Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Rowan Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Griffin Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lucas Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cole Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Logan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Rowan Harte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Erik Haas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Liam Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Coale Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Joe Duke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Tate Cullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville High SchoolClarenvilleClarenville |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
William Macdonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jared Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
James Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keegan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Eddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O`Donel PatriotsPatriotsPatriots |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Joe Duke | 8 | 1 | 7 | 0.875 | 50:00 | 0 |
Clarenville High SchoolClarenvilleClarenville |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Kyle Spurrell | 34 | 8 | 26 | 0.765 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville High School | 4 | 3 | 1 | 0 | 8 |
O`Donel Patriots | 15 | 14 | 5 | 0 | 34 |
Team | PPG / PPO |
---|---|
Clarenville High School | 0 of 2 |
O`Donel Patriots | 0 of 0 |