| 1st Period | COY-TIG | ||
|---|---|---|---|
| 05:29 | | (25) Ben Pitcher (11) Jacob Jarvis, (52) Nolan Harnum | 1-0 |
| 2nd Period | COY-TIG | ||
|---|---|---|---|
| 01:00 | | (98) Nolan Welsh (97) Jaxson Hindy, (25) Ben Pitcher | 2-0 |
| 02:55 | | (16) Erik Bath (7) Fisher Dalley, (86) Preston Lambert | 2-1 |
| 06:33 | | (91) Blake Cooper (93) Cooper Blackler, (12) Ryder Clarke | 2-2 |
| 11:21 | | (7) Fisher Dalley (14) Brett Compton | 2-3 |
| 3rd Period | COY-TIG | ||
|---|---|---|---|
| 04:17 | | (15) Ashton Higdon (52) Nolan Harnum | 3-3 |
| 09:02 | | (7) Fisher Dalley (16) Erik Bath | 3-4 |
| 1st Period | COY-TIG | ||
|---|---|---|---|
| 10:04 | ![]() | (33) Noah Pollett (2 mins) Tripping | 2-0 |
| 10:44 | ![]() | (91) Blake Cooper (4 mins) Hit to the Head | 2-4 |
| 10:44 | ![]() | (52) Nolan Harnum (4 mins) Hit to the Head | 6-4 |
| 12:00 | ![]() | (27) Reid Brown (4 mins) Hit to the Head | 6-8 |
| 2nd Period | COY-TIG | ||
|---|---|---|---|
| 02:01 | ![]() | (15) Caden Mercer (2 mins) Hooking | 6-10 |
| 3rd Period | COY-TIG | ||
|---|---|---|---|
| 03:02 | ![]() | (14) Brett Compton (2 mins) Hooking | 6-12 |
| 08:35 | ![]() | (11) Jacob Jarvis (2 mins) Interference | 8-12 |
| 10:04 | ![]() | (25) Ben Pitcher (2 mins) Holding | 10-12 |
| 10:25 | ![]() | (97) Jaxson Hindy (2 mins) Interference | 12-12 |
| 11:04 | ![]() | (18) Ethan Stuckless (2 mins) Cross Checking - Minor | 12-14 |
| 12:40 | ![]() | (7) Fisher Dalley (4 mins) Hit to the Head | 12-18 |
| 14:31 | ![]() | (86) Preston Lambert (2 mins) Holding | 12-20 |
| 17:40 | ![]() | (7) Fisher Dalley (4 mins) Hit to the Head | 12-24 |
JM Olds Collegiate TigersTigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Fisher Dalley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 |
| (16) Erik Bath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Blake Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Brett Compton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (86) Preston Lambert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Cooper Blackler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Ryder Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Reid Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Ethan Stuckless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Caden Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Simon Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Pope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Keegan Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Gavin Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) George Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Katie Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crescent Collegiate CoyotesCoyotesCoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Ben Pitcher | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (52) Nolan Harnum | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (98) Nolan Welsh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Jarvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (97) Jaxson Hindy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (33) Noah Pollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Anderson Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Axcel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Garry Chard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Caden Hammond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Lukas Newhook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Taylor Wareham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Colby Chubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Jacob Howell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kaiden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jax Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JM Olds Collegiate TigersTigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Gavin Foley | 0 | 3 | -3 | 27:00 | 0 |
Crescent Collegiate CoyotesCoyotesCoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (28) Anderson Wareham | 0 | 3 | -3 | 27:00 | 0 | |
| (32) Jacob Howell | 0 | 0 | 0 | 0:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| JM Olds Collegiate Tigers | 0 | 0 | 0 | 0 | 0 |
| Crescent Collegiate Coyotes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Crescent Collegiate Coyotes | 0 of 7 |
| JM Olds Collegiate Tigers | 0 of 4 |