| 1st Period | NLK-PAR | ||
|---|---|---|---|
| 16:53 | | (6) Zachary Russell (Power Play) (16) Cameron Tapp, (2) Carter Parsons | 1-0 |
| 2nd Period | NLK-PAR | ||
|---|---|---|---|
| 12:32 | | (7) Connor Hussey (Power Play) (4) Joseph Wiseman, (18) Finley Dobbin | 1-1 |
| 16:19 | | (2) Russell Pinksen (Power Play) (20) Luke Roche-Green, (14) Drew Avery | 1-2 |
| 3rd Period | NLK-PAR | ||
|---|---|---|---|
| 19:15 | | (20) Luke Roche-Green (Empty Net) | 1-3 |
| 19:54 | | (12) Lucas Payne (Empty Net) | 1-4 |
| 1st Period | NLK-PAR | ||
|---|---|---|---|
| 04:15 | ![]() | (7) Connor Hussey (2 mins) Holding | 0-2 |
| 15:41 | ![]() | (27) Adam White (2 mins) Cross Checking - Minor | 0-4 |
| 2nd Period | NLK-PAR | ||
|---|---|---|---|
| 10:47 | ![]() | (14) Ryan Roche (2 mins) Tripping | 2-4 |
| 16:11 | ![]() | (19) Ethan Connors (2 mins) Slew Footing | 4-4 |
| 16:21 | ![]() | (7) Connor Hussey (2 mins) Unsportsmanlike | 4-6 |
| 3rd Period | NLK-PAR | ||
|---|---|---|---|
| 12:00 | ![]() | (18) Finley Dobbin (2 mins) Tripping | 4-8 |
| 17:53 | ![]() | (19) Michael Skinner (2 mins) Cross Checking - Minor | 4-10 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Luke Roche-Green | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| (7) Connor Hussey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (2) Russell Pinksen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Lucas Payne | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (18) Finley Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Joseph Wiseman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Drew Avery | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kyle Button | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Drew Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Collin Silver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kaden Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Drew Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Noah Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Sam Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jacob Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Zachary Russell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Cameron Tapp | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Carter Parsons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Ryan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Perry Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Samuel Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cameron Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ethan Quilty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Evan Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jalen Vokey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Daniel Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Nickolas Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jesse Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paradise Junior WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (28) Noah Jones | 25 | 1 | 24 | 0.960 | 60:00 | 0 |
NL Kubota Junior EaglesEaglesEagles |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Clay Ryan | 34 | 2 | 32 | 0.941 | 59:22 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Paradise Junior Warriors | 8 | 14 | 12 | 0 | 34 |
| NL Kubota Junior Eagles | 6 | 12 | 7 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| NL Kubota Junior Eagles | 1 of 5 |
| Paradise Junior Warriors | 2 of 2 |