| 1st Period | CAP-SS | ||
|---|---|---|---|
| 01:38 | | (19) Jaedon Putt (2) Lucas Turner | 0-1 |
| 06:16 | | (19) Owen Barrington (Power Play) (4) Ryan Dawe | 1-1 |
| 10:36 | | (18) Devin Kettlewell (91) Liam Kelly | 1-2 |
| 15:14 | | (9) Nolan Avery (15) Jacob Russell, (11) Andy Knight | 2-2 |
| 2nd Period | CAP-SS | ||
|---|---|---|---|
| 13:34 | | (10) Auston Bryan (Power Play) (15) Jacob Russell, (11) Andy Knight | 3-2 |
| 16:24 | | (10) Auston Bryan (Power Play) | 4-2 |
| 18:59 | | (16) Liam Hodder (Power Play) (9) Nolan Avery | 5-2 |
| 3rd Period | CAP-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAP-SS | ||
|---|---|---|---|
| 01:38 | ![]() | (73) Jonathan Dyke (10 mins) Game Misconduct | 0-10 |
| 01:38 | ![]() | (13) Luke Power (5 mins) Fighting | 5-10 |
| 01:38 | ![]() | (73) Jonathan Dyke (5 mins) Fighting | 5-15 |
| 01:38 | ![]() | (13) Luke Power (10 mins) Game Misconduct | 15-15 |
| 02:35 | ![]() | (4) Ryan Dawe (2 mins) Cross Checking - Minor | 17-15 |
| 04:21 | ![]() | (24) Carter Coady (2 mins) Holding | 17-17 |
| 06:05 | ![]() | (13) Ayden Brothers (2 mins) Roughing - Minor | 17-19 |
| 09:13 | ![]() | (92) James Stamp (5 mins) Hit to the Head | 17-24 |
| 09:13 | ![]() | (25) Jack Dwyer (10 mins) Game Misconduct | 27-24 |
| 09:13 | ![]() | (92) James Stamp (10 mins) Game Misconduct | 27-34 |
| 09:13 | ![]() | (12) Sean Brown (2 mins) Boarding - Minor | 29-34 |
| 09:13 | ![]() | (6) Brendan Ryan (5 mins) Fighting | 29-39 |
| 09:13 | ![]() | (45) Jaxsen Healey (5 mins) Fighting | 34-39 |
| 09:13 | ![]() | (6) Brendan Ryan (10 mins) Game Misconduct | 34-49 |
| 09:13 | ![]() | (45) Jaxsen Healey (10 mins) Game Misconduct | 44-49 |
| 09:13 | ![]() | (92) James Stamp (5 mins) Fighting | 44-54 |
| 09:13 | ![]() | (25) Jack Dwyer (5 mins) Fighting | 49-54 |
| 19:23 | ![]() | (12) Connor Williams (2 mins) Roughing - Minor | 49-56 |
| 19:23 | ![]() | (9) Nolan Avery (2 mins) Roughing - Minor | 51-56 |
| 2nd Period | CAP-SS | ||
|---|---|---|---|
| 05:14 | ![]() | (12) Connor Williams (2 mins) High Sticking - Minor | 51-58 |
| 12:48 | ![]() | (22) Liam Morry (2 mins) Tripping | 51-60 |
| 16:14 | ![]() | (29) J.T. Tobin (2 mins) Roughing - Minor | 51-62 |
| 17:05 | ![]() | (29) J.T. Tobin (2 mins) Leaving Crease | 51-64 |
| 17:05 | ![]() | (12) Connor Williams (5 mins) Fighting | 51-69 |
| 17:05 | ![]() | (22) Liam Morry (5 mins) Fighting | 51-74 |
| 17:05 | ![]() | (6) Noah Smith (10 mins) Game Misconduct | 61-74 |
| 17:05 | ![]() | (44) Charles Walsh (10 mins) Game Misconduct | 71-74 |
| 17:05 | ![]() | (29) J.T. Tobin (5 mins) Fighting | 71-79 |
| 17:05 | ![]() | (12) Connor Williams (10 mins) Game Misconduct | 71-89 |
| 17:05 | ![]() | (22) Liam Morry (10 mins) Game Misconduct | 71-99 |
| 17:05 | ![]() | (12) Sean Brown (10 mins) Game Misconduct | 81-99 |
| 17:05 | ![]() | (31) Nathan Hurley (2 mins) Leaving Crease | 83-99 |
| 17:05 | ![]() | (29) J.T. Tobin (10 mins) Game Misconduct | 83-109 |
| 17:05 | ![]() | (15) Tanner Hawkins (4 mins) Leaving Bench | 83-113 |
| 17:05 | ![]() | (18) Devin Kettlewell (5 mins) Fighting | 83-118 |
| 17:05 | ![]() | (12) Sean Brown (5 mins) Fighting | 88-118 |
| 17:05 | ![]() | (31) Nathan Hurley (5 mins) Fighting | 93-118 |
| 17:05 | ![]() | (91) Liam Kelly (5 mins) Fighting | 93-123 |
| 17:05 | ![]() | (18) Devin Kettlewell (10 mins) Game Misconduct | 93-133 |
| 17:05 | ![]() | (20) Mason Dawe (5 mins) Fighting | 98-133 |
| 17:05 | ![]() | (19) Jaedon Putt (2 mins) Leaving Bench | 98-135 |
| 17:05 | ![]() | (31) Nathan Hurley (10 mins) Game Misconduct | 108-135 |
| 17:05 | ![]() | (91) Liam Kelly (10 mins) Game Misconduct | 108-145 |
| 17:05 | ![]() | (15) Tanner Hawkins (10 mins) Game Misconduct | 108-155 |
| 17:05 | ![]() | (20) Mason Dawe (10 mins) Game Misconduct | 118-155 |
| 17:05 | ![]() | (19) Jaedon Putt (10 mins) Game Misconduct | 118-165 |
| 17:05 | ![]() | (6) Noah Smith (5 mins) Fighting | 123-165 |
| 17:05 | ![]() | (44) Charles Walsh (5 mins) Fighting | 128-165 |
| 3rd Period | CAP-SS | ||
|---|---|---|---|
| 01:48 | ![]() | (24) Carter Coady (10 mins) Misconduct | 128-175 |
| 01:49 | ![]() | (2) Lucas Turner (10 mins) Misconduct | 128-185 |
| 01:49 | ![]() | (31) Devon Bungay (10 mins) Game Misconduct | 128-195 |
| 01:49 | ![]() | (34) Alex Gentry (5 mins) Goaltender Interference | 128-200 |
| 01:49 | ![]() | (1) Scott Kirby (5 mins) Fighting | 133-200 |
| 01:49 | ![]() | (27) Noah Boland (10 mins) Misconduct | 143-200 |
| 01:49 | ![]() | (31) Devon Bungay (10 mins) Gross Misconduct | 143-210 |
| 01:49 | ![]() | (34) Alex Gentry (10 mins) Game Misconduct | 143-220 |
| 01:49 | ![]() | (1) Scott Kirby (10 mins) Game Misconduct | 153-220 |
| 01:49 | ![]() | (16) Liam Hodder (10 mins) Misconduct | 163-220 |
| 01:49 | ![]() | (31) Devon Bungay (5 mins) Fighting | 163-225 |
| 01:49 | ![]() | (21) Mason Peters (5 mins) Fighting | 163-230 |
| 01:49 | ![]() | (19) Owen Barrington (10 mins) Misconduct | 173-230 |
| 01:49 | ![]() | (21) Mason Peters (10 mins) Game Misconduct | 173-240 |
| 01:49 | ![]() | (10) Auston Bryan (5 mins) Fighting | 178-240 |
| 01:49 | ![]() | (13) Ayden Brothers (10 mins) Misconduct | 178-250 |
| 01:49 | ![]() | (31) Devon Bungay (2 mins) Leaving Crease | 178-252 |
| 01:49 | ![]() | (10) Auston Bryan (10 mins) Game Misconduct | 188-252 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Devin Kettlewell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 25 |
| (19) Jaedon Putt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (91) Liam Kelly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 25 |
| (2) Lucas Turner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (92) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| (29) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| (22) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| (31) Devon Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| (21) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| (73) Jonathan Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (6) Brendan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (34) Alex Gentry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (15) Tanner Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (24) Carter Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (13) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Auston Bryan | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 25 |
| (9) Nolan Avery | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (15) Jacob Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Andy Knight | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Owen Barrington | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (16) Liam Hodder | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
| (4) Ryan Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| (12) Sean Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| (44) Charles Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (6) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (25) Jack Dwyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| (1) Scott Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (20) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (45) Jaxsen Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (13) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (27) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (14) Stephen Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hepditch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) J.T. Tobin | 33 | 4 | 29 | 0.879 | 37:05 | 17 |
| (31) Devon Bungay | 4 | 1 | 3 | 0.750 | 4:44 | 17 |
St. John`s Junior CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 17 | 2 | 15 | 0.882 | 37:05 | 17 |
| (1) Scott Kirby | 1 | 0 | 1 | 1.000 | 4:44 | 15 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Shore Junior Breakers | 14 | 3 | 1 | 0 | 18 |
| St. John`s Junior Caps | 17 | 18 | 2 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| St. John`s Junior Caps | 4 of 8 |
| Southern Shore Junior Breakers | 0 of 1 |