1st Period | HHH-WVW | ||
---|---|---|---|
03:05 | ![]() | (96) Aubrey Nunes (98) Jaxon Arbuckle, (55) Jake Cerqueira | 1-0 |
2nd Period | HHH-WVW | ||
---|---|---|---|
[No Scoring] |
3rd Period | HHH-WVW | ||
---|---|---|---|
09:59 | ![]() | (71) Blake Andrews (20) Luke Rudofsky, (55) Jake Cerqueira | 2-0 |
1st Period | HHH-WVW | ||
---|---|---|---|
08:40 | ![]() | (55) Jake Cerqueira (2 mins) Cross Checking - Minor | 2-0 |
10:43 | ![]() | (20) Christopher Dillon (2 mins) Charging - Minor | 2-2 |
2nd Period | HHH-WVW | ||
---|---|---|---|
02:11 | ![]() | (20) Luke Rudofsky (2 mins) Hooking | 4-2 |
08:11 | ![]() | (55) Jake Cerqueira (4 mins) Hit to the Head | 8-2 |
10:05 | ![]() | (11) Nicholas Griffiths (2 mins) Tripping | 8-4 |
13:45 | ![]() | (71) Blake Andrews (2 mins) Roughing - Minor | 10-4 |
13:45 | ![]() | (7) John Healey (2 mins) Unsportsmanlike | 10-6 |
14:15 | ![]() | (91) John Purchase (4 mins) Hit to the Head | 10-10 |
3rd Period | HHH-WVW | ||
---|---|---|---|
05:26 | ![]() | (91) John Purchase (2 mins) Cross Checking - Minor | 10-12 |
09:55 | ![]() | (96) Aubrey Nunes (4 mins) Hit to the Head | 14-12 |
14:44 | ![]() | (71) Blake Andrews (2 mins) Unsportsmanlike | 16-12 |
14:44 | ![]() | (15) Cameron Stoyles (2 mins) Unsportsmanlike | 16-14 |
14:59 | ![]() | (71) Blake Andrews (10 mins) Misconduct | 26-14 |
14:59 | ![]() | (15) Cameron Stoyles (10 mins) Misconduct | 26-24 |
19:55 | ![]() | (2) Aslak Thingstad (2 mins) Roughing - Minor | 28-24 |
19:55 | ![]() | (19) Marcus Thomson (2 mins) Hooking | 28-26 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(91) John Purchase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) John Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Marcus Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Jake Cerqueira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(71) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
(96) Aubrey Nunes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
(20) Luke Rudofsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(98) Jaxon Arbuckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Nathan OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(54) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) David Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Holy Heart Highlanders 2 | 0 of 4 |
Waterford Valley Warriors | 0 of 5 |