| 1st Period | STG-PAN | ||
|---|---|---|---|
| 01:40 | | (7) Andrew Pirie (2) Isaac McLaughlin, (14) Ashton Pearson | 0-1 |
| 13:04 | | (13) Jackson Rector (Power Play) (6) Crispin Gallant | 0-2 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 05:10 | | (45) Koen Cooper (4) Carter Macneill, (28) Gabe Summerville | 1-2 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 06:28 | | (7) Andrew Pirie (Power Play) (2) Isaac McLaughlin, (16) Carson Rideout | 1-3 |
| 09:26 | | (77) Connor Neill (4) Carter Macneill | 2-3 |
| 1st Period | STG-PAN | ||
|---|---|---|---|
| 11:05 | ![]() | (21) Jacob Burton (2 mins) Interference | 2-0 |
| 17:51 | ![]() | (18) Evan Russell (2 mins) Tripping | 4-0 |
| 2nd Period | STG-PAN | ||
|---|---|---|---|
| 08:28 | ![]() | (29) Liam Clarke (2 mins) Tripping | 4-2 |
| 10:53 | ![]() | (45) Koen Cooper (2 mins) Roughing - Minor | 6-2 |
| 10:53 | ![]() | (18) Jesse Bull (2 mins) Roughing - Minor | 6-4 |
| 18:52 | ![]() | (9) Jack Raid (2 mins) Cross Checking - Minor | 8-4 |
| 3rd Period | STG-PAN | ||
|---|---|---|---|
| 06:17 | ![]() | (91) Josh Corscadden (2 mins) Slashing - Minor | 10-4 |
| 07:50 | ![]() | (8) Ryan Adams (2 mins) Roughing - Minor | 12-4 |
| 07:50 | ![]() | (18) Jesse Bull (2 mins) Roughing - Minor | 12-6 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Andrew Pirie | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Isaac McLaughlin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (13) Jackson Rector | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (14) Ashton Pearson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Crispin Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Jesse Bull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (29) Liam Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Noah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ashton Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Isaac Eason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Cooper Crain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Dean Briggs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jake Gould | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Adam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bruce Stairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hunter Harding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Parker Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Bradley Kilfoil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Dawson Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern StingStingSting |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Carter Macneill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (45) Koen Cooper | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (77) Connor Neill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Gabe Summerville | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Ryan Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Josh Corscadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jack Raid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Drew Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ben Alchorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Greg Gentlemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McKenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (85) Jack Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Howie Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cameron Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Owen Searle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Drake Pattison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Valley PanthersPanthersPanthers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Dawson Cole | 48 | 2 | 46 | 0.958 | 60:00 | 0 |
Southern StingStingSting |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Drake Pattison | 35 | 3 | 32 | 0.914 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Valley Panthers | 35 | 0 | 0 | 0 | 35 |
| Southern Sting | 48 | 0 | 0 | 0 | 48 |
| Team | PPG / PPO |
|---|---|
| Southern Sting | 0 of 1 |
| Western Valley Panthers | 2 of 4 |