| 1st Period | SCO-CAP | ||
|---|---|---|---|
| 03:19 | | (15) Xavier Allain (Power Play) (21) Maxime Éric Morin, (19) Alexandre Mazerolle | 1-0 |
| 14:56 | | (17) Malik Bell (Power Play) (8) Andrew Frizzell, (19) Ewan Morgan | 1-1 |
| 17:57 | | (12) Nolan Duguay (Power Play) (71) Rhys Dickinson, (91) Brady Macdonald | 1-2 |
| 2nd Period | SCO-CAP | ||
|---|---|---|---|
| 00:53 | | (5) Zyon Decaens (Power Play) | 2-2 |
| 04:39 | | (21) Maxime Éric Morin (Power Play) (16) Nicolas Richard | 3-2 |
| 15:34 | | (91) Brady Macdonald (16) Cohen Hoyles, (88) Kye Clifford | 3-3 |
| 18:53 | | (88) Kye Clifford (16) Cohen Hoyles, (91) Brady Macdonald | 3-4 |
| 3rd Period | SCO-CAP | ||
|---|---|---|---|
| 07:28 | | (17) Malik Bell (8) Andrew Frizzell, (23) Brett Mcallister | 3-5 |
| 18:57 | | (5) Zyon Decaens (21) Maxime Éric Morin | 4-5 |
| 1st Period | SCO-CAP | ||
|---|---|---|---|
| 02:19 | ![]() | (91) Brady Macdonald (2 mins) Tripping | 0-2 |
| 12:17 | ![]() | (6) William Phinney (4 mins) Hit to the Head | 4-2 |
| 14:10 | ![]() | (24) Alexandre Leblanc (2 mins) Tripping | 6-2 |
| 17:27 | ![]() | (25) Thomas Dray (2 mins) Hit to the Head | 8-2 |
| 2nd Period | SCO-CAP | ||
|---|---|---|---|
| 00:26 | ![]() | (8) Andrew Frizzell (4 mins) Hit to the Head | 8-6 |
| 04:17 | ![]() | (17) Malik Bell (2 mins) Charging - Minor | 8-8 |
| 3rd Period | SCO-CAP |
|---|
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Brady Macdonald | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Malik Bell | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (88) Kye Clifford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Frizzell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Cohen Hoyles | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Nolan Duguay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Ewan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Rhys Dickinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Brett Mcallister | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Damien Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryker Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Gabriel Coughlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Noah Hitchcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Liam Forde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Maxime Éric Morin | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (5) Zyon Decaens | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Xavier Allain | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Alexandre Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nicolas Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (25) Thomas Dray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Xavier Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Koen Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Samuel Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luka Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Liam Rouleau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jett Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jaxson Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Damien Frenette | 33 | 4 | 29 | 0.879 | 60:00 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Xavier Powers | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 33 | 0 | 0 | 0 | 33 |
| Moncton EDZA East Scorpions | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Moncton EDZA East Scorpions | 3 of 3 |
| Fredericton Caps | 2 of 3 |