1st Period | CAT-SUN | ||
---|---|---|---|
05:51 | Ryan Penney (15) Charlie Jackson, nathaniel Dryden | 1-0 | |
12:31 | Sam Cormier (Power Play) (19) Preston Gillespie, (15) Landon Coughlan | 1-1 | |
13:19 | Ryan Penney nathaniel Dryden, Austin Black | 2-1 |
2nd Period | CAT-SUN | ||
---|---|---|---|
01:12 | (19) Preston Gillespie Sam Cormier, (20) Zeph Martin | 2-2 | |
02:49 | Nick Donovan | 3-2 | |
15:18 | Austin Black (Power Play) Nick Donovan | 4-2 | |
16:15 | nathaniel Dryden (Power Play) Austin Black, (8) JACK PRICE | 5-2 | |
19:16 | (10) Devon Gionet (Power Play) (21) Denver Dunfield, (4) Carter Astle | 5-3 |
3rd Period | CAT-SUN | ||
---|---|---|---|
14:36 | (44) MARCUS GRAY (7) BRODY HAYES, Bradon Daigle | 6-3 | |
17:36 | (8) JACK PRICE (Short Handed) Dylan Pinneau | 7-3 |
1st Period | CAT-SUN | ||
---|---|---|---|
10:05 | (97) BRADY FUDGE (2 mins) | 2-0 | |
10:05 | (97) BRADY FUDGE (10 mins) | 12-0 | |
11:40 | (24) Daniel Gilbert (2 mins) | 14-0 | |
16:22 | (11) Andrew Thompson (2 mins) | 16-0 | |
17:52 | David Delorme (2 mins) | 16-2 |
2nd Period | CAT-SUN | ||
---|---|---|---|
10:14 | (19) Preston Gillespie (2 mins) | 16-4 | |
12:55 | (97) BRADY FUDGE (2 mins) | 18-4 | |
14:19 | (21) Denver Dunfield (2 mins) | 18-6 | |
15:00 | (4) Carter Astle (2 mins) | 18-8 | |
17:22 | (11) Andrew Thompson (2 mins) | 20-8 |
3rd Period | CAT-SUN | ||
---|---|---|---|
02:31 | Austin Black (2 mins) | 22-8 | |
14:36 | David Delorme (2 mins) | 22-10 | |
17:13 | (11) Andrew Thompson (2 mins) | 24-10 | |
19:11 | (17) Peyton Gillespie (2 mins) | 24-12 | |
19:11 | Bradon Daigle (2 mins) | 26-12 |
Sunny Corner ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Preston Gillespie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Sam Cormier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(10) Devon Gionet | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(4) Carter Astle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Denver Dunfield | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(20) Zeph Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Landon Coughlan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Peyton Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
David Delorme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Caleb Gillespie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Josh O'neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) TJ Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Caleb Tozer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Drew Duplessie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Justin Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Xavier Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Yanic Duplessis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Brynn Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Hudson Underhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Austin Black | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
nathaniel Dryden | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Ryan Penney | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) JACK PRICE | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Nick Donovan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) MARCUS GRAY | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bradon Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(15) Charlie Jackson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) BRODY HAYES | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dylan Pinneau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) BRADY FUDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(11) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(24) Daniel Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) BRADY KILPATRICK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) ETHAN ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mason Veinotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Galbraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Josh O'neill | 0 | 7 | -7 | 60:00 | 0 |
Tri-County River CatsRiver CatsRiver Cats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Mason Veinotte | 0 | 3 | -3 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
Tri-County River Cats | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri-County River Cats | 2 of 6 |
Sunny Corner Thunder | 2 of 7 |