1st Period | CAP-MOS | ||
---|---|---|---|
10:46 | (9) Alex Sheppard (Power Play) Mason Porter | 1-0 | |
13:52 | (21) Guillaume Olivier Lepage (88) Yannick Roussel, (14) Felix Ferron | 1-1 |
2nd Period | CAP-MOS | ||
---|---|---|---|
07:22 | (8) Wilfred-Olivier Plourde | 1-2 |
3rd Period | CAP-MOS | ||
---|---|---|---|
00:47 | (8) Keaton Hill (Power Play) (13) Hudson Adams, (6) Jacob Jardine | 2-2 |
1st Period | CAP-MOS | ||
---|---|---|---|
05:04 | (19) Justin Sonier (2 mins) Tripping | 0-2 | |
13:14 | (8) Wilfred-Olivier Plourde (2 mins) Hit to the Head | 0-4 |
2nd Period | CAP-MOS | ||
---|---|---|---|
00:12 | (8) Wilfred-Olivier Plourde (2 mins) Hit to the Head | 0-6 | |
12:23 | (14) Cohen Paul (2 mins) Tripping | 2-6 |
3rd Period | CAP-MOS | ||
---|---|---|---|
01:26 | (7) Cameron Miller (2 mins) Holding | 2-8 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Wilfred-Olivier Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(21) Guillaume Olivier Lepage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Yannick Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Felix Ferron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(98) Jack Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Danick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Alexandre Felix Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Olivier Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Evan McFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Caden Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Owen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Mathieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Keaton Hill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(9) Alex Sheppard | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Jacob Jardine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mason Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Hudson Adams | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cohen Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Owin Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexandre Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Aidan Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Matthew Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kaden Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Keaton Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Drew Sherstenka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cody Macloon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Zavier Roy | 0 | 2 | -2 | 45:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Caleb Arsenault | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Northern Moose | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 2 of 4 |
Northern Moose | 0 of 1 |