1st Period | CAP-RAN | ||
---|---|---|---|
01:47 | (11) Cedric Boudreau (3) Shane Doiron | 1-0 | |
06:43 | (19) Ben Dewar (22) CHRISTIAN GRECO, (3) Shane Doiron | 2-0 |
2nd Period | CAP-RAN | ||
---|---|---|---|
09:07 | (76) MATTHEW HACHE Rayne Scott | 2-1 | |
19:40 | (16) Ben Brun | 3-1 |
3rd Period | CAP-RAN | ||
---|---|---|---|
05:41 | Martin Duguay Yanic Hachey, Jordan Joseph | 3-2 | |
14:36 | (20) Cole Augustine (Short Handed) Yanic Hachey | 3-3 |
1st Period | CAP-RAN | ||
---|---|---|---|
05:25 | Yanic Hachey (2 mins) | 0-2 | |
11:28 | (17) Crew Pitre (2 mins) | 2-2 | |
11:28 | (17) Crew Pitre (0 mins) Game Misconduct | 2-2 |
2nd Period | CAP-RAN | ||
---|---|---|---|
05:31 | (7) Simon Leger (2 mins) | 4-2 | |
08:19 | (6) SAMUEL BOUDREAU (2 mins) | 6-2 | |
14:00 | (11) Cedric Boudreau (2 mins) | 8-2 |
3rd Period | CAP-RAN | ||
---|---|---|---|
05:36 | Sam Cormier (2 mins) | 8-4 | |
05:36 | (76) MATTHEW HACHE (2 mins) | 8-6 | |
05:36 | (4) Sebastian Lavoie (2 mins) | 10-6 | |
10:19 | (9) Patrick LeBlanc (2 mins) | 12-6 | |
10:48 | Mark Richard (2 mins) | 12-8 | |
12:31 | (14) SIMON EAGLE (5 mins) | 17-8 | |
12:31 | (14) SIMON EAGLE (0 mins) Game Misconduct | 17-8 | |
18:59 | Mark Richard (2 mins) | 17-10 |
Richibucto RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Yanic Hachey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(76) MATTHEW HACHE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Martin Duguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Cole Augustine | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Rayne Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jordan Joseph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Sam Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrey Augustine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Milson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malcolm Allaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(3) Shane Doiron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Cedric Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Ben Brun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ben Dewar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) CHRISTIAN GRECO | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) SIMON EAGLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Patrick LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) SAMUEL BOUDREAU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Crew Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Sebastian Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Patrick Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jonathon Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas Pitre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Kevin Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) NIKOLAS OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivier Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) SAMUEL OUELLETTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Landry | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
Cap Pele KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) SAMUEL OUELLETTE | 46 | 3 | 43 | 0.935 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Richibucto Rangers | 19 | 13 | 10 | 4 | 46 |
Cap Pele Knights | 10 | 6 | 9 | 6 | 31 |
Team | PPG / PPO |
---|---|
Cap Pele Knights | 0 of 4 |
Richibucto Rangers | 0 of 6 |