| 1st Period | SS-MAR | ||
|---|---|---|---|
| 14:07 | | (19) Liam Bridger (15) Grant Nolan, (6) Daniel Cadigan | 0-1 |
| 15:14 | | (16) Jeremy Nicholas (10) Brandon Pye, (29) Stephen Oates | 1-1 |
| 2nd Period | SS-MAR | ||
|---|---|---|---|
| 01:54 | | (15) Grant Nolan (Power Play) (6) Daniel Cadigan | 1-2 |
| 06:20 | | (91) Nathan Carter (29) Stephen Oates, (82) Jesse Sutton | 2-2 |
| 07:31 | | (28) Evan Raymond (82) Jesse Sutton, (77) Liam Best | 3-2 |
| 10:48 | | (39) Blake Dalton (Power Play) (82) Jesse Sutton, (77) Liam Best | 4-2 |
| 12:30 | | (36) Kieran O'Driscoll (82) Jesse Sutton, (91) Nathan Carter | 5-2 |
| 18:01 | | (53) Kieran Burke | 6-2 |
| 3rd Period | SS-MAR | ||
|---|---|---|---|
| 15:01 | | (77) Liam Best (39) Blake Dalton, (28) Evan Raymond | 7-2 |
| 17:41 | | (39) Blake Dalton (18) AJ Doyle, (29) Stephen Oates | 8-2 |
| 1st Period | SS-MAR |
|---|
| 2nd Period | SS-MAR | ||
|---|---|---|---|
| 00:39 | ![]() | (4) Riley Spurrell (2 mins) Interference | 2-0 |
| 09:31 | ![]() | (51) Ryan St John (2 mins) Hooking | 2-2 |
| 3rd Period | SS-MAR | ||
|---|---|---|---|
| 11:43 | ![]() | (29) Stephen Oates (4 mins) Grabbing Face Mask - Double Minor | 6-2 |
| 11:43 | ![]() | (2) Travis Badcock (4 mins) Roughing - double minor | 6-6 |
| 11:43 | ![]() | (2) Travis Badcock (10 mins) Misconduct | 6-16 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Grant Nolan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (6) Daniel Cadigan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Bridger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Travis Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (51) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Ben Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cameron Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nicholas Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Kory Waterman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Kyle Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Chris Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Matt Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (82) Jesse Sutton | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (77) Liam Best | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (29) Stephen Oates | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 |
| (91) Nathan Carter | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Evan Raymond | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (53) Kieran Burke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jeremy Nicholas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) AJ Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon Pye | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Patrick Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (80) Brandon Summers | 44 | 8 | 36 | 0.818 | 60:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 24 | 2 | 22 | 0.917 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wexford Estates Outer Cove Marines | 10 | 10 | 4 | 0 | 24 |
| Pugliesvich Southern Shore Breakers | 11 | 22 | 11 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 1 of 1 |
| Wexford Estates Outer Cove Marines | 1 of 1 |