| 1st Period | VIT-THU | ||
|---|---|---|---|
| 03:05 | | (22) Mitchel Young (Short Handed) | 0-1 |
| 07:56 | | (12) Christian Belliveau (8) Vincent Desjardins, (25) Easton Ward-Levi | 0-2 |
| 14:11 | | (9) Michael Erskine (Power Play) (22) Kayson Cooling, (10) Reid Bellamy | 1-2 |
| 19:36 | | (11) Nolan McGillis (Power Play) (24) Alex Boudreau | 1-3 |
| 2nd Period | VIT-THU | ||
|---|---|---|---|
| 10:34 | | (11) Nolan McGillis | 1-4 |
| 19:03 | | (19) Tripp Livingstone (9) Michael Erskine | 2-4 |
| 3rd Period | VIT-THU | ||
|---|---|---|---|
| 06:20 | | (7) Bjorn Roelcke (11) Alexander Daigle, (8) Patrick Brown | 3-4 |
| 19:11 | | (11) Nolan McGillis (Empty Net) | 3-5 |
| 1st Period | VIT-THU | ||
|---|---|---|---|
| 01:02 | ![]() | (3) Kingston Copage (2 mins) Hooking | 0-2 |
| 01:44 | ![]() | (10) Mikel LeBlanc (2 mins) Tripping | 0-4 |
| 13:33 | ![]() | (20) Mason Zwaneveld (2 mins) Slashing - Minor | 0-6 |
| 18:22 | ![]() | (9) Michael Erskine (2 mins) | 2-6 |
| 2nd Period | VIT-THU | ||
|---|---|---|---|
| 03:40 | ![]() | (3) Connor Steeves (2 mins) Tripping | 4-6 |
| 10:59 | ![]() | (12) Hayden Kuling (2 mins) Unsportsmanlike | 6-6 |
| 13:32 | ![]() | (20) Mason Zwaneveld (2 mins) Unsportsmanlike | 6-8 |
| 19:54 | ![]() | (17) Logan Hubbard (2 mins) Slashing - Minor | 8-8 |
| 3rd Period | VIT-THU | ||
|---|---|---|---|
| 04:08 | ![]() | (19) Tripp Livingstone (2 mins) Unsportsmanlike | 10-8 |
| 04:08 | ![]() | (8) Vincent Desjardins (2 mins) Hooking | 10-10 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Nolan McGillis | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| (22) Mitchel Young | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (12) Christian Belliveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Vincent Desjardins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Easton Ward-Levi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Michael Erskine | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (19) Tripp Livingstone | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Bjorn Roelcke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Alexander Daigle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Kayson Cooling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reid Bellamy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Patrick Brown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Hayden Kuling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Logan Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Connor Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Owen Garey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Michael Downey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Benjamin White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Jake Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Keegan Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Spencer Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jacob Plourde | 43 | 3 | 40 | 0.930 | 60:00 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Benjamin White | 47 | 4 | 43 | 0.915 | 58:12 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 47 | 0 | 0 | 0 | 47 |
| Saint John Vito`s | 43 | 0 | 0 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| Saint John Vito`s | 1 of 4 |
| Moncton Thunderbirds | 1 of 4 |