| 1st Period | THU-HIT | ||
|---|---|---|---|
| 14:02 | | (6) Kamryn Pardy (Power Play) (10) Ethan Jones | 1-0 |
| 18:28 | | (10) Quinn Norman (8) Thomas McCarthy , (15) Benjamin Yabsley | 1-1 |
| 2nd Period | THU-HIT | ||
|---|---|---|---|
| 07:28 | | (6) Aiden Graham (11) Benjamin Veitch, (77) Nathan Morgan | 1-2 |
| 19:49 | | (10) Ethan Jones (14) Cameron Spurrell, (2) Gavin Carlson | 2-2 |
| 3rd Period | THU-HIT | ||
|---|---|---|---|
| 00:22 | | (8) Thomas McCarthy (Power Play) (7) Aaron Whitten, (15) Benjamin Yabsley | 2-3 |
| 08:53 | | (12) Grayden Bath (6) Kamryn Pardy | 3-3 |
| OT | THU-HIT | ||
|---|---|---|---|
| 00:00 | | (10) Quinn Norman | 3-4 |
| 1st Period | THU-HIT | ||
|---|---|---|---|
| 14:02 | ![]() | (15) Benjamin Yabsley (2 mins) Holding | 0-2 |
| 14:54 | ![]() | (7) Anthony Joshua Simmonds (5 mins) Spearing - Major | 5-2 |
| 17:42 | ![]() | (77) Nathan Morgan (2 mins) Holding | 5-4 |
| 19:24 | ![]() | (7) Aaron Whitten (2 mins) Holding | 5-6 |
| 2nd Period | THU-HIT | ||
|---|---|---|---|
| 11:05 | ![]() | (17) Henry Collingwood (4 mins) Hit to the Head | 9-6 |
| 19:31 | ![]() | (21) Ryan Jewer (2 mins) Tripping | 11-6 |
| 3rd Period | THU-HIT | ||
|---|---|---|---|
| 00:50 | ![]() | (10) Quinn Norman (2 mins) Holding | 11-8 |
| 01:46 | ![]() | (9) Ethan Griffiths (4 mins) Hit to the Head | 11-12 |
| 05:41 | ![]() | (21) Ryan Jewer (2 mins) Boarding - Minor | 13-12 |
| OT | THU-HIT |
|---|
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Quinn Norman | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| (8) Thomas McCarthy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (6) Aiden Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Nathan Morgan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Aaron Whitten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Benjamin Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Kamryn Pardy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Ethan Jones | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Grayden Bath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Anthony Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| (21) Ryan Jewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Henry Collingwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Sam Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jack Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dace Gruchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Mark Terence Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Landon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Parker Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Liam Healy | 0 | 3 | -3 | 65:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dace Gruchy | 0 | 4 | -4 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 1 of 5 |
| Eastern AAA U15 Hitmen | 1 of 4 |