1st Period | - | ||
---|---|---|---|
00:16 | (18) Ronan Whitten (12) Kyle Tucker, (16) Kirk Edwards | 1-0 | |
10:35 | (12) Kyle Tucker (18) Ronan Whitten, (16) Kirk Edwards | 2-0 | |
10:53 | (2) Luke Dunn (15) Ewan Cleary | 2-1 |
2nd Period | - | ||
---|---|---|---|
06:59 | (5) Seamus Goodyear (19) Josh Holwell, (2) Justin Hepditch | 3-1 |
3rd Period | - | ||
---|---|---|---|
01:40 | (19) Josh Holwell (4) Charles Walsh, (5) Seamus Goodyear | 4-1 |
1st Period | - | ||
---|---|---|---|
02:19 | (10) Andrew Butt (2 mins) Tripping | 0-2 | |
15:00 | (15) Dakota Snow (2 mins) Holding | 0-4 |
2nd Period | - | ||
---|---|---|---|
11:38 | (24) Rhys Sexton (2 mins) Slashing - Minor | 2-4 |
3rd Period | - | ||
---|---|---|---|
04:25 | (4) Charles Walsh (2 mins) Tripping | 4-4 | |
11:17 | (27) Jake Butt (2 mins) Cross Checking - Minor | 6-4 |
Holy Spirit FalconsFalconsFalcons |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(2) Luke Dunn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ewan Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Andrew Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Dakota Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Kyle Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Dylan Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Benjamin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Harry Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Logan Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Devin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Riley Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Isaac Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Justin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Aidan Fleet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Logan Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga VikingsVikingsVikings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Seamus Goodyear | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Josh Holwell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Ronan Whitten | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Kyle Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Kirk Edwards | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Charles Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Justin Hepditch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Jake Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Thomas Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Carter Stratton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nathan Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Johnathan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Joshua Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jack Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|
Team | PPG / PPO |
---|---|
Gonzaga Vikings | 0 of 2 |
Holy Spirit Falcons | 0 of 3 |