| 1st Period | BLK-BUL | ||
|---|---|---|---|
| 03:12 | | (22) John Dibartolomeo (Power Play) (14) Killian Kissane, (10) Cole Reed | 0-1 |
| 07:44 | | (25) Ondrej Vlna (4) Bauer Maus, (18) Louis-David Jolin | 1-1 |
| 08:03 | | (10) Cole Reed (14) Killian Kissane, (13) Grant Yingst | 1-2 |
| 09:08 | | (19) Daniel Leyes (10) Cole Reed, (13) Grant Yingst | 1-3 |
| 15:46 | | (10) Cole Reed (14) Killian Kissane, (13) Grant Yingst | 1-4 |
| 16:12 | | (12) Brady Griffin (20) Luke Licnerski, (11) Omar Awais | 1-5 |
| 2nd Period | BLK-BUL | ||
|---|---|---|---|
| 07:50 | | (16) Hendrik Mcnulty | 2-5 |
| 19:29 | | (18) Louis-David Jolin (16) Hendrik Mcnulty | 3-5 |
| 19:41 | | (9) Brody Young (4) Bauer Maus | 4-5 |
| 3rd Period | BLK-BUL | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | BLK-BUL | ||
|---|---|---|---|
| 02:57 | ![]() | (10) Adam Richard (2 mins) Holding | 2-0 |
| 03:34 | ![]() | (5) John Brunins (2 mins) Tripping | 2-2 |
| 09:48 | ![]() | (19) Olivier Roy (2 mins) Roughing - Minor | 4-2 |
| 09:48 | ![]() | (22) John Dibartolomeo (2 mins) Roughing - Minor | 4-4 |
| 11:09 | ![]() | (27) Brennan Kaminski (2 mins) Roughing - Minor | 4-6 |
| 11:09 | ![]() | (11) Aris Apostu (2 mins) Roughing - Minor | 6-6 |
| 11:09 | ![]() | (18) Louis-David Jolin (2 mins) Roughing - Minor | 8-6 |
| 16:35 | ![]() | (4) Bauer Maus (2 mins) Slashing - Minor | 10-6 |
| 2nd Period | BLK-BUL | ||
|---|---|---|---|
| 00:42 | ![]() | (4) Bauer Maus (2 mins) Roughing - Minor | 12-6 |
| 03:24 | ![]() | (14) David Descoteaux (10 mins) Misconduct | 22-6 |
| 05:37 | ![]() | (24) Blake Brenckle (10 mins) Misconduct | 22-16 |
| 08:39 | ![]() | (21) Ashton Coffin (2 mins) Slashing - Minor | 22-18 |
| 13:02 | ![]() | (16) Stone Preteroti (2 mins) Holding | 22-20 |
| 3rd Period | BLK-BUL |
|---|
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Cole Reed | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (14) Killian Kissane | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Grant Yingst | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (22) John Dibartolomeo | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (19) Daniel Leyes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Brady Griffin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Omar Awais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Licnerski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Blake Brenckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (16) Stone Preteroti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Ashton Coffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Brennan Kaminski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) John Brunins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Wright Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Paolo Scolieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Gavyn Samuels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Colton Kissane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Roman Fluhme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Landry Glessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Connor Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Louis-David Jolin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Hendrik Mcnulty | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Bauer Maus | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (25) Ondrej Vlna | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brody Young | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) David Descoteaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Olivier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Adam Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Aris Apostu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Theodore Legrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ivan Pantepajevs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tristan Boyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dilan Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Algirdas Bazanovas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jack Hogman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Heli Deseve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kaiyrkhan Yelzhas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Sebastian Laugee-Bilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shady Side Academy BulldogsBulldogsBulldogs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Gavyn Samuels | 31 | 4 | 27 | 0.871 | 58:00 | 0 |
Wyoming Seminary Blue Knights'sBlue KnightsBlue Knights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tristan Boyer | 31 | 5 | 26 | 0.839 | 58:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Wyoming Seminary Blue Knights's | 31 | 0 | 0 | 0 | 31 |
| Shady Side Academy Bulldogs | 31 | 0 | 0 | 0 | 31 |
| Team | PPG / PPO |
|---|---|
| Wyoming Seminary Blue Knights's | 0 of 3 |
| Shady Side Academy Bulldogs | 1 of 4 |