| 1st Period | CBS-CAR | ||
|---|---|---|---|
| 00:19 | | (27) Adam Dawe (22) Liam Leonard, (4) Kyle Robinson | 0-1 |
| 02:47 | | (79) Matthew King (19) Kyle Petten | 1-1 |
| 03:26 | | (20) Evan Gallant (22) Liam Leonard | 1-2 |
| 05:31 | | (4) Kyle Robinson (Power Play) (21) Jordan Escott, (7) Kevin Reid | 1-3 |
| 07:43 | | (20) Ryan Semple (16) Ryan Dawson | 2-3 |
| 2nd Period | CBS-CAR | ||
|---|---|---|---|
| 00:56 | | (43) James Melindy (Power Play) (21) Jordan Escott, (7) Kevin Reid | 2-4 |
| 02:42 | | (4) Kyle Robinson (8) James Noftall, (7) Kevin Reid | 2-5 |
| 17:17 | | (22) Liam Leonard (43) James Melindy, (27) Adam Dawe | 2-6 |
| 3rd Period | CBS-CAR | ||
|---|---|---|---|
| 04:49 | | (16) Ryan Dawson (20) Ryan Semple, (9) Brett Shute | 3-6 |
| 10:08 | | (10) Christian Reardon (Power Play) (21) Malcolm Genge, (16) Ryan Dawson | 4-6 |
| 11:56 | | (7) Kevin Reid (27) Adam Dawe, (21) Jordan Escott | 4-7 |
| 15:41 | | (16) Ryan Dawson (Power Play) | 5-7 |
| 16:33 | | (7) Kevin Reid (11) Paul Hutchings | 5-8 |
| 18:58 | | (15) Colin Chafe (Power Play) (4) Kyle Robinson | 5-9 |
| 1st Period | CBS-CAR | ||
|---|---|---|---|
| 05:03 | ![]() | (19) Kyle Petten (2 mins) Cross Checking - Minor | 2-0 |
| 06:21 | ![]() | (18) Ryon Williams (2 mins) Roughing - Minor | 4-0 |
| 06:21 | ![]() | (45) Tyler Adams (2 mins) Roughing - Minor | 6-0 |
| 06:21 | ![]() | (2) Jacob Evans (2 mins) Roughing - Minor | 6-2 |
| 06:21 | ![]() | (43) James Melindy (2 mins) Tripping | 6-4 |
| 13:49 | ![]() | (11) Paul Hutchings (2 mins) Tripping | 6-6 |
| 14:28 | ![]() | (21) Malcolm Genge (2 mins) High Sticking - Minor | 8-6 |
| 19:19 | ![]() | (15) Dawson Crane (2 mins) Cross Checking - Minor | 10-6 |
| 2nd Period | CBS-CAR |
|---|
| 3rd Period | CBS-CAR | ||
|---|---|---|---|
| 06:27 | ![]() | (79) Matthew King (2 mins) Charging - Minor | 12-6 |
| 10:30 | ![]() | (2) Jacob Evans (2 mins) Holding | 12-8 |
| 14:30 | ![]() | (27) Adam Dawe (2 mins) Tripping | 12-10 |
| 16:33 | ![]() | (44) Thomas Hedges (5 mins) Slashing - Major | 17-10 |
| 16:33 | ![]() | (2) Jacob Evans (10 mins) Misconduct | 17-20 |
| 16:33 | ![]() | (6) Shane Dominie (10 mins) Misconduct | 17-30 |
| 16:33 | ![]() | (94) Matthew Akerman (10 mins) Misconduct | 27-30 |
| 16:33 | ![]() | (44) Thomas Hedges (10 mins) Game Misconduct | 37-30 |
| 17:15 | ![]() | (21) Malcolm Genge (2 mins) Tripping | 39-30 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kevin Reid | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| (4) Kyle Robinson | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (27) Adam Dawe | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (22) Liam Leonard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Jordan Escott | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (43) James Melindy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (15) Colin Chafe | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Evan Gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Paul Hutchings | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) James Noftall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Jacob Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (6) Shane Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (0) BENCH STAFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Aaron Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) AJ Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Patrick Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alex Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Ryan Dawson | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| (20) Ryan Semple | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (79) Matthew King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Christian Reardon | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Malcolm Genge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (19) Kyle Petten | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Brett Shute | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (94) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (15) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (45) Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedon Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) BENCH STAFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) AJ Whiffen | 33 | 5 | 28 | 0.848 | 60:00 | 0 |
HGOE CeeBee StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Riley Petten | 29 | 4 | 25 | 0.862 | 37:18 | 0 |
| (31) Tristan Gray | 17 | 5 | 12 | 0.706 | 2:43 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 12 | 19 | 15 | 0 | 46 |
| HGOE CeeBee Stars | 11 | 10 | 12 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| HGOE CeeBee Stars | 2 of 3 |
| Clarenville Ford Caribous | 3 of 6 |