1st Period | - | ||
---|---|---|---|
04:29 | (16) Dylan Savory | 0-1 | |
19:11 | (91) Brandon Hynes (Power Play) (97) Lucas McKay, (3) Stephen Simms | 1-1 |
2nd Period | - | ||
---|---|---|---|
[No Scoring] |
3rd Period | - | ||
---|---|---|---|
08:22 | (22) Clay King (5) Nicholas Shea | 1-2 | |
08:51 | (91) Brandon Hynes (61) Drew Langdon, (17) Mason Campbell | 2-2 | |
17:01 | Ryan Penney (3) Stephen Simms | 3-2 | |
18:52 | (17) Mason Campbell (Empty Net) (3) Stephen Simms | 4-2 | |
19:33 | (4) Stephen Gillard (Empty Net) (91) Brandon Hynes, (61) Drew Langdon | 5-2 |
1st Period | - | ||
---|---|---|---|
02:56 | (14) Chris Cole (2 mins) Unsportsmanlike | 0-2 | |
02:56 | (97) Lucas McKay (2 mins) Unsportsmanlike | 2-2 | |
07:41 | (18) Ryan Pittman (2 mins) Hooking | 2-4 | |
12:21 | (14) Chris Cole (2 mins) Roughing - Minor | 2-6 | |
12:21 | (17) Mason Campbell (2 mins) Roughing - Minor | 4-6 | |
13:52 | (12) Tristan Butt (2 mins) Roughing - Minor | 4-8 | |
13:52 | (3) Andrew Fleming (2 mins) Roughing - Minor | 4-10 | |
13:52 | (61) Drew Langdon (2 mins) Roughing - Minor | 6-10 | |
13:52 | (91) Brandon Hynes (2 mins) Roughing - Minor | 8-10 |
2nd Period | - | ||
---|---|---|---|
07:51 | (17) Mason Campbell (2 mins) Tripping | 10-10 | |
08:18 | (26) Ryan Reid (2 mins) High Sticking - Minor | 10-12 | |
14:02 | Brent White (2 mins) High Sticking - Minor | 10-14 | |
18:31 | (27) Robert Mercer (2 mins) Roughing - Minor | 10-16 |
3rd Period | - | ||
---|---|---|---|
00:29 | (61) Drew Langdon (2 mins) Hit to the Head | 12-16 | |
15:56 | (9) Jacob Bennett (2 mins) Tripping | 14-16 |
Port Aux Basques MarinersMarinersMariners |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(22) Clay King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Savory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Nicholas Shea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Chris Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Tristan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Andrew Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Robert Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Ryan Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brent White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(29) Jonathan Kettle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ethan Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Ryley Nadon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Marcus Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Morgan Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lucas Wiseman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(91) Brandon Hynes | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
(3) Stephen Simms | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(17) Mason Campbell | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
(61) Drew Langdon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
Ryan Penney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Stephen Gillard | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Jacob Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Dylan Ellsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Mitchell Goodyear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jeff Macroberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Keegan Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Luke Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Tyler Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Josh Shears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port Aux Basques MarinersMarinersMariners |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Ryley Nadon | 54 | 3 | 51 | 0.944 | 59:00 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dylan Ellsworth | 26 | 2 | 24 | 0.923 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Deer Lake Red Wings | 21 | 24 | 9 | 0 | 54 |
Port Aux Basques Mariners | 8 | 11 | 7 | 0 | 26 |
Team | PPG / PPO |
---|---|
Deer Lake Red Wings | 1 of 4 |
Port Aux Basques Mariners | 0 of 3 |