| 1st Period | CB-COU | ||
|---|---|---|---|
| 09:02 | | (11) Cole Trites (19) Landon Groom, (2) Mason Vail | 0-1 |
| 09:26 | | (37) Rochlan Reginato (25) Cullen Mackenzie, (73) Jake Roberts | 1-1 |
| 2nd Period | CB-COU | ||
|---|---|---|---|
| 00:29 | | (10) Nathan Mackinnon (11) Spencer Long, (37) Rochlan Reginato | 2-1 |
| 04:41 | | (37) Rochlan Reginato (Power Play) (77) Max Gouthro, (7) Evander Googoo-levi | 3-1 |
| 3rd Period | CB-COU | ||
|---|---|---|---|
| 02:12 | | (11) Cole Trites (Power Play) (19) Landon Groom, (2) Mason Vail | 3-2 |
| 03:23 | | (7) Evander Googoo-levi (25) Cullen Mackenzie, (14) Hunter Duchemin | 4-2 |
| 11:17 | | (19) Landon Groom (2) Mason Vail | 4-3 |
| 1st Period | CB-COU | ||
|---|---|---|---|
| 00:56 | ![]() | (25) Cullen Mackenzie (2 mins) Tripping | 2-0 |
| 03:19 | ![]() | (66) Jaxon Eyking (2 mins) Roughing - Minor | 4-0 |
| 2nd Period | CB-COU | ||
|---|---|---|---|
| 04:04 | ![]() | (15) Ashton Hannan (2 mins) Tripping | 4-2 |
| 09:38 | ![]() | (37) Rochlan Reginato (2 mins) Hit to the Head | 6-2 |
| 09:38 | ![]() | (10) Loucas Wentworth (2 mins) Hit to the Head | 6-4 |
| 3rd Period | CB-COU | ||
|---|---|---|---|
| 01:42 | ![]() | (25) Cullen Mackenzie (2 mins) Slashing - Minor | 8-4 |
| 06:42 | ![]() | (19) Landon Groom (2 mins) Hooking | 8-6 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Landon Groom | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (2) Mason Vail | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Cole Trites | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Loucas Wentworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Ashton Hannan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) connor greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Travis Dunham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Colbey Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Max Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Isabel Nozzolillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Lucas Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Reed Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Mason Flett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jw Hoeksma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton County IslandersIslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (37) Rochlan Reginato | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (7) Evander Googoo-levi | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (25) Cullen Mackenzie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (10) Nathan Mackinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Hunter Duchemin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Jake Roberts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Gouthro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Spencer Long | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (66) Jaxon Eyking | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Adrean Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Emerson Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Leblanc Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Hunter Orkish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Trace Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jordie Vickers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brady Mackinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Isabel Nozzolillo | 0 | 4 | -4 | 36:00 | 0 |
Cape Breton County IslandersIslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Trace Tanner | 0 | 3 | -3 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cape Breton County Islanders | 0 | 0 | 0 | 0 | 0 |
| Cougars | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cape Breton County Islanders | 1 of 2 |
| Cougars | 1 of 3 |